Historical Player Stats

FULL NAME: Brian McCarthy
POSITION: N/A
CURRENT STATUS: Retired
PLAYED FROM: 2006
PLAYED TO: 2019

REGULAR SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
MPP Equipment (2006) S 20 83 53 29 14 3 7 3 0 40 39 .638 .651 94 1.132
MPP Equipment (2007) S 23 90 57 35 13 1 8 4 1 56 40 .633 .648 96 1.066
Daly Outlas (2008) S 19 77 47 32 10 3 2 3 0 28 29 .610 .625 69 .896
Hind Travel (2009) S 22 93 53 32 11 2 8 2 0 43 47 .569 .578 92 .989
Hind Travel (2010) S 24 102 55 37 13 1 4 2 0 35 36 .539 .548 82 .803
Memme (2011) S 21 94 58 37 16 2 3 1 0 42 35 .617 .621 87 .925
FirstOntario CU (2012) S 22 87 48 31 12 4 1 7 0 39 29 .551 .585 71 .816
RPM (2013) S 25 108 61 34 17 6 4 5 0 52 43 .564 .584 102 .944
Manulife (2014) S 19 77 40 28 9 0 3 2 0 34 24 .519 .531 58 .753
Heat & Control (2015) S 22 96 50 36 10 3 1 3 0 35 19 .520 .535 69 .718
Spencer Stuart (2019) S 19 87 55 39 14 1 1 1 0 32 33 .632 .636 74 .850
AS A SPARE (2003) S 2 9 7 5 1 0 1 0 0 4 6 .777 .777 11 1.222
AS A SPARE (2005) S 1 2 2 1 1 0 0 0 0 0 2 1.000 1.000 3 1.500
AS A SPARE (2018) S 1 4 2 2 0 0 0 0 0 0 0 .500 .500 2 .500

LIFETIME (regular season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
McCarthy , Brian 240 1009 588 378 141 26 43 33 1 440 382 .582 .595 910 .901

POST SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
MPP Equipment (2006) S 5 21 13 9 1 0 3 0 0 13 10 .619 .619 23 1.095
MPP Equipment (2007) S 4 14 5 3 1 0 1 1 0 7 3 .357 .400 9 .642
Daly Outlas (2008) S 6 21 15 8 6 0 1 3 0 9 11 .714 .750 24 1.142
Hind Travel (2009) S 4 15 9 5 4 0 0 2 0 7 5 .600 .647 13 .866
Hind Travel (2010) S 8 31 17 11 3 2 1 1 0 12 6 .548 .562 27 .870
Memme (2011) S 3 13 7 5 1 1 0 0 0 2 5 .538 .538 10 .769
FirstOntario CU (2012) S 4 17 8 6 1 0 1 0 0 6 6 .470 .470 12 .705
RPM (2013) S 3 12 2 2 0 0 0 0 0 0 1 .166 .166 2 .166
Manulife (2014) S 5 25 14 13 1 0 0 0 0 9 5 .560 .560 15 .600
Heat & Control (2015) S 5 22 11 8 3 0 0 0 0 4 4 .500 .500 14 .636
Spencer Stuart (2019) S 4 13 7 7 0 0 0 2 0 4 6 .538 .600 7 .538

LIFETIME (post season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
McCarthy , Brian 51 204 108 77 21 3 7 9 0 73 62 .529 .549 156 .764

[ | change player | change team | change season ]


eXTReMe Tracker