All recorded stats for the following scheduled game.

z Budd's Saturn
 
GAME DATE: Sun 9-Jun-2002
GAME TIME: 11:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Boxer, Peter 5 4 3 1 0 0 0 0 3 2
S Dixon, Ross 5 3 3 0 0 0 0 0 4 1
S Hann, Tim 5 1 1 0 0 0 0 0 0 1
S Hoffer, Rob 5 3 3 0 0 0 0 0 1 0
S Hunt, Glenn 5 2 0 2 0 0 0 0 1 1
S Juurlink, Tony 5 2 2 0 0 0 0 0 0 1
S Kinsman, Don 5 4 4 0 0 0 0 0 2 3
S Potter, Steve 4 1 0 1 0 0 1 0 1 3
S Rugole, Lou 5 3 2 1 0 0 0 0 2 1
S Somers, Paul 5 3 2 1 0 0 0 1 2 1
S Picken, George 4 3 2 1 0 0 0 0 1 3
Totals: 1717

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker