All recorded stats for the following scheduled game.

z Budd's Saturn
 
GAME DATE: Thu 11-Jul-2002
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Ashley, Stephen 4 2 2 0 0 0 0 0 1 1
S Boxer, Peter 4 1 1 0 0 0 0 0 0 0
S Dixon, Ross 4 1 1 0 0 0 0 0 0 1
S Hann, Tim 3 2 2 0 0 0 0 0 1 1
S Hoffer, Rob 4 2 1 1 0 0 0 0 2 0
S Houle, Dave 4 4 3 1 0 0 0 0 1 0
S Hunt, Glenn 4 2 1 0 1 0 0 0 0 2
S Juurlink, Tony 4 2 1 0 1 0 0 0 0 1
S Kinsman, Don 4 1 1 0 0 0 0 0 1 0
S Millet, E.J. 4 3 2 1 0 0 0 0 2 1
S Potter, Steve 4 2 2 0 0 0 0 0 1 0
S Seese, Eric 4 1 1 0 0 0 0 1 0 1
S Somers, Paul 4 4 2 2 0 0 0 0 2 3
Totals: 1111

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker