All recorded stats for the following scheduled game.

z Budd's Saturn
 
GAME DATE: Sun 21-Jul-2002
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Ashley, Stephen 3 1 1 0 0 0 1 0 1 0
S Boxer, Peter 4 3 3 0 0 0 0 0 2 1
S Dixon, Ross 4 1 1 0 0 0 0 0 0 0
S Hann, Tim 3 1 1 0 0 0 0 1 1 0
S Hoffer, Rob 3 3 2 0 1 0 1 0 1 1
S Houle, Dave 3 1 0 0 1 0 1 0 2 2
S Hunt, Glenn 4 2 2 0 0 0 0 0 2 1
S Juurlink, Tony 4 2 1 1 0 0 0 0 1 3
S Kinsman, Don 4 2 2 0 0 0 0 0 0 1
S Millet, E.J. 4 2 2 0 0 0 0 0 0 1
S Potter, Steve 4 2 2 0 0 0 0 0 2 1
S Rugole, Lou 4 2 2 0 0 0 0 0 0 1
S Somers, Paul 4 1 1 0 0 0 0 0 0 0
Totals: 1212

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker