All recorded stats for the following scheduled game.

z Budd's Saturn
 
GAME DATE: Thu 15-Aug-2002
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Dixon, Ross 4 1 1 0 0 0 0 0 0 0
S Hann, Tim 4 2 2 0 0 0 0 0 0 1
S Hoffer, Rob 4 1 0 1 0 0 0 0 2 1
S Hunt, Glenn 4 2 1 1 0 0 0 0 1 0
S Juurlink, Tony 4 3 3 0 0 0 0 0 1 1
S Kinsman, Don 4 2 1 1 0 0 0 0 1 1
S Millet, E.J. 4 3 2 1 0 0 0 0 1 2
S Rugole, Lou 4 2 0 1 1 0 0 0 3 2
S Seese, Eric 4 1 1 0 0 0 0 0 1 0
S Somers, Paul 5 4 1 1 1 1 0 0 4 4
S Chisholm, Ray 4 1 1 0 0 0 0 0 0 1
S Mantha, Mark 4 1 1 0 0 0 0 0 0 1
Totals: 1414

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker