All recorded stats for the following scheduled game.

z Budd's Saturn
 
GAME DATE: Sun 11-May-2003
GAME TIME: 09:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Ashley, Stephen 4 0 0 0 0 0 0 0 0 0
S Campbell, Ian 4 2 1 1 0 0 0 0 1 1
S George, Dave 4 2 2 0 0 0 0 0 0 0
S Hong, Steven 4 1 1 0 0 0 0 0 0 1
S Horbal, Ed 3 1 1 0 0 0 0 1 1 0
S Hunt, Glenn 4 1 1 0 0 0 0 0 1 0
S Jaggernath, Awadh 4 3 3 0 0 0 0 0 2 0
S Juurlink, Tony 3 2 2 0 0 0 1 0 0 3
S Kinsman, Don 4 2 2 0 0 0 0 0 0 0
S Luznik, Brian 4 3 2 0 0 1 0 0 3 3
S Mitzel, Mel 4 2 1 1 0 0 0 0 0 0
S Somers, Paul 4 2 1 0 1 0 0 0 0 0
Totals: 88

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker