All recorded stats for the following scheduled game.

z FirstOntario Credit CU
 
GAME DATE: Sun 19-Jul-2009
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Aver, Kevin 3 0 0 0 0 0 1 0 1 0
S Beattie, Bryan 4 1 1 0 0 0 0 0 1 1
S Croll, Andy 4 3 3 0 0 0 0 0 1 2
S DeNino, Dom 3 0 0 0 0 0 0 0 0 1
S Dixon, Bryan 3 3 2 0 1 0 1 0 2 0
S Gonsalves, Don 4 1 1 0 0 0 0 1 0 0
S Gross, David 4 2 2 0 0 0 0 0 0 3
S Harrison, Louis 4 2 0 2 0 0 0 0 0 2
S Moll, Duane 4 2 1 1 0 0 0 0 2 1
S Sanscartier, Dan 4 4 3 1 0 0 0 0 2 3
S Schurman, David 4 3 2 1 0 0 0 0 4 2
S Smith, Bill 4 2 2 0 0 0 0 0 1 1
S Tomlinson, Dave 4 1 1 0 0 0 0 0 2 1
S Wade, Chris 4 4 4 0 0 0 0 0 2 1
Totals: 1818

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker