All recorded stats for the following scheduled game.

z Jacuzzi Ontario Hot Tubs
 
GAME DATE: Sun 15-Jul-2012
GAME TIME: 11:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Anderson, Derick 4 2 2 0 0 0 0 0 0 1
S Bauman, Mike 4 3 2 0 1 0 0 0 1 0
S Chak, Troy 3 2 2 0 0 0 0 0 0 2
S Cisterna, Danny 4 2 2 0 0 0 0 0 1 0
S Court, Rick 4 2 2 0 0 0 0 0 0 0
S Czarnecki, Ryan 4 1 1 0 0 0 0 0 0 1
S Houston, Steve 3 1 1 0 0 0 0 0 0 0
S O, Jin-suk 4 0 0 0 0 0 0 0 0 0
S Wasney, Trevor 4 1 1 0 0 0 0 0 0 1
S Gallant, Scott 3 1 0 1 0 0 0 0 0 0
S McKenzie, Justin 3 0 0 0 0 0 0 0 0 0
S Hunt, Daniel 3 2 1 1 0 0 0 0 3 0
Totals: 55

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker