All recorded stats for the following post season game.

z Jacuzzi Ontario Hot Tubs
 
GAME DATE: Tue 16-Sep-2014
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Czarnecki, Ryan 3 2 2 0 0 0 0 0 1 0
S Delaurier, Keith (DNU) 3 3 1 0 2 0 0 0 2 2
S Edwards, Mike 3 0 0 0 0 0 0 0 0 0
S Gallant, Rick 4 1 0 1 0 0 0 1 0 1
S Garrett, Brandon 3 1 1 0 0 0 1 0 0 2
S Koopman, John 3 1 1 0 0 0 0 0 0 0
S Lebron, Eduardo 3 1 1 0 0 0 0 0 0 0
S Racette, Guy 3 2 2 0 0 0 0 0 1 1
S Starkey, Chris 3 1 1 0 0 0 0 0 1 0
S Steward, Jeff 3 3 2 0 0 1 0 0 1 2
S Tahir, Gary 3 0 0 0 0 0 0 1 0 0
S Wasney, Trevor 3 2 1 1 0 0 0 0 3 1
S Wernert, Andrew 3 1 1 0 0 0 0 1 1 1
Totals: 1010

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker