All 2002 recorded stats for spare player: Mark Mantha

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
Budd's Saturn (2002) 30-May 19:00 5 0 0 0 0 0 0 0 1 0
Budd's Saturn (2002) 2-Jun 21:00 4 1 1 0 0 0 0 0 0 2
Kennedy Ford (2002) 18-Jun 19:00 4 2 2 0 0 0 0 0 1 1
Budd's Saturn (2002) 27-Jun 21:00 5 0 0 0 0 0 0 0 0 0
Kennedy Ford (2002) 7-Jul 09:00 4 1 1 0 0 0 0 0 1 2
Kennedy Ford (2002) 9-Jul 21:00 5 3 1 2 0 0 0 0 1 2
Kennedy Ford (2002) 14-Jul 21:00 5 3 3 0 0 0 0 0 1 2
Daly Outlas (2002) 21-Jul 11:00 5 3 2 0 1 0 0 0 2 2
Daly Outlas (2002) 28-Jul 11:00 3 1 1 0 0 0 0 0 1 0
Budd's Saturn (2002) 28-Jul 19:00 4 2 1 0 1 0 0 0 1 1
Budd's Saturn (2002) 6-Aug 19:00 3 2 1 1 0 0 1 0 3 3
Kennedy Ford (2002) 8-Aug 21:00 3 2 1 1 0 0 0 0 0 1
Budd's Saturn (2002) 15-Aug 21:00 4 1 1 0 0 0 0 0 0 1
Budd's Saturn (2002) 25-Aug 19:00 5 3 2 1 0 0 0 0 0 2

[ | back ]


eXTReMe Tracker