All 2005 recorded stats for full-time player: Glenn Hunt

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
ADVANTAGE (2005) 5-Jun 11:00 3 2 1 1 0 0 0 0 0 1
ADVANTAGE (2005) 9-Jun 21:00 4 2 2 0 0 0 0 0 0 0
ADVANTAGE (2005) 12-Jun 19:00 2 0 0 0 0 0 0 0 0 0
ADVANTAGE (2005) 14-Jun 19:00 2 1 1 0 0 0 0 0 0 0
ADVANTAGE (2005) 19-Jun 09:00 4 2 2 0 0 0 0 0 0 0
ADVANTAGE (2005) 23-Jun 21:00 4 2 2 0 0 0 0 0 0 0
ADVANTAGE (2005) 26-Jun 21:00 4 1 1 0 0 0 0 0 0 1
ADVANTAGE (2005) 10-Jul 11:00 4 1 1 0 0 0 0 0 0 1
ADVANTAGE (2005) 14-Jul 19:00 4 1 1 0 0 0 0 0 1 1
Budd's Saturn (2005) 20-Sep 20:00 3 2 2 0 0 0 0 0 0 0

All 2005 recorded stats for spare player: Glenn Hunt

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
ADVANTAGE (2005) 31-May 21:00 5 5 5 0 0 0 0 0 2 2
ADVANTAGE (2005) 17-Jul 19:00 4 1 1 0 0 0 0 0 0 0
ADVANTAGE (2005) 19-Jul 19:00 4 1 1 0 0 0 0 0 1 0
ADVANTAGE (2005) 24-Jul 11:00 4 3 2 1 0 0 0 0 0 3
ADVANTAGE (2005) 28-Jul 19:00 4 2 2 0 0 0 0 0 0 1

[ | back ]


eXTReMe Tracker