All 2012 recorded stats for full-time player: John Poupada

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
Expedia Cruises (2012) 22-Jul 11:00 4 0 0 0 0 0 0 0 0 0
Expedia Cruises (2012) 29-Jul 11:00 5 3 1 1 1 0 0 0 2 2
Expedia Cruises (2012) 31-Jul 21:00 5 1 0 1 0 0 0 0 0 1
Expedia Cruises (2012) 2-Aug 21:00 3 0 0 0 0 0 0 0 0 0

All 2012 recorded stats for spare player: John Poupada

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
Expedia Cruises (2012) 6-May 19:00 4 2 1 0 1 0 0 0 3 1
Expedia Cruises (2012) 8-May 19:00 3 3 1 1 0 1 1 0 3 3
Jacuzzi Ontario (2012) 27-May 09:00 5 3 3 0 0 0 0 0 1 2
Expedia Cruises (2012) 3-Jun 09:00 4 1 1 0 0 0 0 0 0 0

[ | back ]


eXTReMe Tracker