Team Statistics (1994)

z Budd's BMW

Regular Season

PLAYER GP AB H RBI AVG
Beaudry, John 17 74 41 15 .554
Budd, Daryl 23 99 53 22 .535
Calmusky, Dan 24 92 35 12 .380
Chudziak, Rick 27 118 61 38 .516
Dobbie, Budd 13 52 25 10 .480
Goodman, Rick 18 81 43 21 .530
Houston, Steve 23 90 38 16 .422
Hunt, Glenn 26 112 52 34 .464
Jenkin, Don 22 101 50 30 .495
Lavigueur, Art 20 82 31 11 .378
Morrison, C. 12 49 22 8 .448
Shaban, Rick 25 104 57 39 .548
Turner, Dave 11 39 18 11 .461
Ward, Joel 17 76 37 12 .486
TOTALS - 1169 563 279 .481

[ | change team ]


eXTReMe Tracker