Team Statistics (2014)


z Jacuzzi Ontario Hot Tubs

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Chak, Bory 21 83 54 34 12 6 2 7 3 32 38 .650 .677 84 1.012
Czarnecki, Ryan 22 78 24 20 4 0 0 6 3 9 20 .307 .357 28 .358
Delaurier, Keith (DNU) 16 66 38 30 5 3 0 9 2 17 35 .575 .626 49 .742
Edwards, Mike 21 90 48 37 9 2 0 3 2 32 15 .533 .548 61 .677
Gallant, Rick 23 100 56 33 18 2 3 8 2 40 50 .560 .592 87 .870
Garrett, Brandon 26 109 60 38 13 7 2 6 0 49 37 .550 .573 93 .853
Koopman, John 23 90 35 34 1 0 0 3 1 16 17 .388 .408 36 .400
Lebron, Eduardo 25 93 33 32 0 1 0 7 4 15 20 .354 .400 35 .376
Racette, Guy 24 93 51 40 6 5 0 8 1 27 22 .548 .584 67 .720
Starkey, Chris 22 90 50 38 8 4 0 7 1 30 41 .555 .587 66 .733
Steward, Jeff 17 69 33 16 9 3 5 6 1 32 25 .478 .520 63 .913
Tahir, Gary 24 93 36 32 4 0 0 3 2 17 19 .387 .406 40 .430
Wasney, Trevor 22 96 56 20 25 4 7 5 1 63 44 .583 .603 110 1.145
Wernert, Andrew 17 77 44 26 11 5 2 2 2 33 21 .571 .582 71 .922
SPARES 29 110 58 38 14 4 2 8 3 34 42 .527 .559 86 .781
TOTALS - 1337 676 468 139 46 23 88 28 446 446 .505 .536 976 .729


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Chak, Bory 9 41 22 11 8 0 3 2 0 12 14 .536 .558 39 .951
Czarnecki, Ryan 10 37 20 18 2 0 0 2 2 10 8 .540 .564 22 .594
Delaurier, Keith (DNU) 10 35 21 9 7 5 0 5 1 13 18 .600 .650 38 1.085
Edwards, Mike 9 35 18 13 0 3 2 2 0 14 12 .514 .540 30 .857
Gallant, Rick 11 50 25 16 7 2 0 1 2 11 16 .500 .509 36 .720
Garrett, Brandon 10 39 22 18 4 0 0 2 0 16 12 .564 .585 26 .666
Koopman, John 9 33 9 9 0 0 0 2 2 3 5 .272 .314 9 .272
Lebron, Eduardo 7 26 13 9 4 0 0 0 0 5 5 .500 .500 17 .653
Racette, Guy 10 38 18 15 2 1 0 2 0 12 9 .473 .500 22 .578
Starkey, Chris 9 33 16 12 4 0 0 2 2 12 9 .484 .514 20 .606
Steward, Jeff 11 41 30 17 5 1 7 5 0 25 23 .731 .760 58 1.414
Tahir, Gary 11 41 17 14 3 0 0 2 3 10 10 .414 .441 20 .487
Wasney, Trevor 10 41 25 16 4 2 3 3 0 17 19 .609 .636 42 1.024
Wernert, Andrew 10 40 27 14 9 1 3 1 1 19 19 .675 .682 47 1.175
TOTALS - 530 283 191 59 15 18 31 13 179 179 .533 .559 426 .803

[ | change team ]


eXTReMe Tracker