Team Statistics (2015)


z Manulife Financial

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bettiol, Mark 22 95 50 43 4 3 0 1 1 29 22 .526 .531 60 .631
Bonnett, Andrew 24 105 57 50 6 1 0 2 1 26 32 .542 .551 65 .619
Cisterna, Danny 22 87 41 33 7 1 0 4 0 20 26 .471 .494 50 .574
Gibson, Ted 26 119 69 47 13 4 5 3 1 44 50 .579 .590 105 .882
Lack, Sean 24 95 43 34 6 3 0 4 4 28 24 .452 .474 55 .578
Manocchio, Mark 22 88 41 29 9 2 1 4 1 26 28 .465 .489 57 .647
Moll, Duane 26 107 68 28 27 6 7 9 0 66 54 .635 .663 128 1.196
Reinke, Kerry 20 93 48 34 11 2 1 2 0 19 37 .516 .526 66 .709
Scully, Ryan 27 118 62 50 9 1 2 3 0 55 33 .525 .537 79 .669
Skrypetz, Kyle 27 109 63 43 20 0 0 4 1 34 42 .577 .592 83 .761
Starkey, Chris 26 105 69 51 11 4 4 2 1 47 47 .657 .663 101 .961
Vanzante, Sean 17 70 27 17 7 1 2 2 0 26 17 .385 .402 42 .600
Verdenhalven, Tyler 24 88 33 31 2 0 0 7 1 15 24 .375 .421 35 .397
SPARES 15 64 41 33 7 0 1 1 0 19 18 .640 .646 51 .796
TOTALS - 1343 712 523 139 28 23 48 11 454 454 .530 .546 977 .727


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bettiol, Mark 7 31 15 14 0 1 0 0 0 4 5 .483 .483 17 .548
Bonnett, Andrew 8 39 22 19 2 1 0 1 0 6 20 .564 .575 26 .666
Cisterna, Danny 9 36 10 9 1 0 0 1 0 3 4 .277 .297 11 .305
Gibson, Ted 7 33 24 22 2 0 0 1 0 5 19 .727 .735 26 .787
Lack, Sean 8 31 11 7 4 0 0 2 0 9 3 .354 .393 15 .483
Manocchio, Mark 9 38 15 12 1 2 0 0 1 14 7 .394 .394 20 .526
Moll, Duane 8 35 27 9 15 3 0 2 0 31 19 .771 .783 48 1.371
Reinke, Kerry 6 28 16 12 4 0 0 2 1 3 7 .571 .600 20 .714
Scully, Ryan 9 37 25 17 2 0 6 3 0 19 18 .675 .700 45 1.216
Skrypetz, Kyle 9 41 28 18 10 0 0 0 0 17 17 .682 .682 38 .926
Starkey, Chris 9 40 19 13 5 0 1 0 0 25 10 .475 .475 27 .675
Vanzante, Sean 8 33 19 14 4 1 0 2 0 6 7 .575 .600 25 .757
Verdenhalven, Tyler 9 35 10 9 1 0 0 1 1 2 8 .285 .305 11 .314
TOTALS - 457 241 175 51 8 7 15 3 144 144 .527 .542 329 .719

[ | change team ]


eXTReMe Tracker