Historical Player Stats

FULL NAME: Mitch Champagne
POSITION: N/A
CURRENT STATUS: Full-time
PLAYED FROM: 2001
PLAYED TO: 2025

REGULAR SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Kennedy Ford (2001) 28 110 59 - - - - - - 18 - .536 - - -
M.I.B. (2002) S 25 106 62 52 9 1 0 2 1 28 27 .584 .592 73 .688 1.281
Fin. Horizons (2003) S 22 95 46 30 14 2 0 2 2 27 25 .484 .494 64 .673 1.169
MPP Equipment (2004) S 24 96 40 34 5 1 0 2 2 17 16 .416 .428 47 .489 0.918
MPP Equipment (2005) S 20 73 37 32 5 0 0 7 1 13 19 .506 .550 42 .575 1.125
Lawnboy (2006) S 22 85 43 39 1 2 1 3 0 22 20 .505 .522 51 .600 1.123
FCT (2007) S 20 74 34 28 5 1 0 7 0 8 15 .459 .506 41 .554 1.060
Store Image (2008) S 21 76 31 24 5 2 0 3 3 15 15 .407 .430 40 .526 0.957
Expedia Cruises (2009) S 23 81 43 33 7 3 0 7 3 18 22 .530 .568 56 .691 1.260
Expedia Cruises (2010) S 21 79 48 34 9 4 1 3 1 30 19 .607 .621 68 .860 1.483
Expedia Cruises (2011) S 23 82 27 25 2 0 0 6 0 8 12 .329 .375 29 .353 0.729
Expedia Cruises (2012) S 20 74 32 27 2 3 0 2 1 13 11 .432 .447 40 .540 0.988
Expedia Cruises (2013) S 23 91 45 39 6 0 0 1 2 25 14 .494 .500 51 .560 1.060
Expedia Cruises (2014) S 22 77 38 27 7 3 1 4 0 22 18 .493 .518 54 .701 1.220
Expedia Cruises (2015) S 25 84 43 34 6 3 0 7 0 20 20 .511 .549 55 .654 1.204
Expedia Cruises (2016) S 21 83 34 25 9 0 0 4 1 17 25 .409 .436 43 .518 0.955
Expedia Cruises (2017) S 21 69 29 20 8 1 0 3 1 18 13 .420 .444 39 .565 1.010
Expedia Cruises (2018) S 23 90 48 36 9 3 0 6 0 24 23 .533 .562 63 .700 1.263
Expedia Cruises (2019) S 27 103 41 34 7 0 0 5 3 29 28 .398 .425 48 .466 0.892
Expedia Cruises (2020) S 16 63 27 25 2 0 0 3 0 16 16 .428 .454 29 .460 0.915
Expedia Cruises (2021) S 17 63 31 26 5 0 0 6 0 13 23 .492 .536 36 .571 1.108
Expedia Cruises (2022) S 22 79 27 24 3 0 0 8 2 16 27 .341 .402 30 .379 0.782
Expedia Cruises (2023) S 22 77 31 25 5 0 1 4 0 16 20 .402 .432 39 .506 0.939
Expedia Cruises (2024) S 23 82 22 19 3 0 0 4 0 13 9 .268 .302 25 .304 0.607
Expedia Cruises (2025) S 23 87 31 30 1 0 0 3 0 11 18 .356 .377 32 .367 0.746

LIFETIME (regular season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Champagne , Mitch 554 2079 949 722 135 29 4 102 23 457 455 .456 .481 1095 .526 1.009

POST SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
M.I.B. (2002) S 3 11 5 4 1 0 0 1 0 4 6 .454 .500 6 .545 1.045
Fin. Horizons (2003) S 3 8 3 3 0 0 0 0 0 1 2 .375 .375 3 .375 0.750
MPP Equipment (2004) S 3 13 6 6 0 0 0 0 0 3 2 .461 .461 6 .461 0.923
MPP Equipment (2005) S 5 14 2 2 0 0 0 1 0 1 1 .142 .200 2 .142 0.343
Lawnboy (2006) S 5 15 8 8 0 0 0 2 0 1 2 .533 .588 8 .533 1.122
FCT (2007) S 5 18 6 5 1 0 0 1 0 4 3 .333 .368 7 .388 0.757
Store Image (2008) S 9 29 11 9 2 0 0 3 1 3 8 .379 .437 13 .448 0.886
Expedia Cruises (2009) S 6 19 8 8 0 0 0 0 1 3 1 .421 .421 8 .421 0.842
Expedia Cruises (2010) S 8 29 14 11 1 2 0 1 2 6 6 .482 .500 19 .655 1.155
Expedia Cruises (2011) S 4 16 9 7 2 0 0 0 0 4 3 .562 .562 11 .687 1.250
Expedia Cruises (2012) S 6 23 11 9 2 0 0 0 2 2 8 .478 .478 13 .565 1.043
Expedia Cruises (2013) S 5 20 9 6 1 2 0 1 1 6 6 .450 .476 14 .700 1.176
Expedia Cruises (2014) S 6 22 13 12 1 0 0 1 0 5 4 .590 .608 14 .636 1.245
Expedia Cruises (2015) S 5 21 6 5 0 1 0 1 0 4 7 .285 .318 8 .380 0.699
Expedia Cruises (2016) S 6 21 10 7 2 1 0 2 0 7 6 .476 .521 14 .666 1.188
Expedia Cruises (2017) S 5 17 9 8 1 0 0 1 0 4 4 .529 .555 10 .588 1.144
Expedia Cruises (2018) S 4 15 4 3 0 1 0 1 2 3 1 .266 .312 6 .400 0.713
Expedia Cruises (2019) S 10 39 15 14 0 1 0 1 0 6 5 .384 .400 17 .435 0.836
Expedia Cruises (2021) S 3 9 4 2 2 0 0 1 0 2 1 .444 .500 6 .666 1.167
Expedia Cruises (2022) S 8 31 10 8 2 0 0 5 0 11 9 .322 .416 12 .387 0.804
Expedia Cruises (2023) S 10 34 12 8 3 1 0 1 0 10 6 .352 .371 17 .500 0.871
Expedia Cruises (2024) S 5 19 11 9 2 0 0 0 1 8 2 .578 .578 13 .684 1.263
Expedia Cruises (2025) S 9 31 11 10 1 0 0 1 0 1 5 .354 .375 12 .387 0.762

LIFETIME (post season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Champagne , Mitch 133 474 197 164 24 9 0 25 10 99 98 .415 .444 239 .504 0.949

[ | change player | change team | change season ]


eXTReMe Tracker