Historical Player Stats

FULL NAME: Louis Harrison
POSITION: any, OF
CURRENT STATUS: Full-time
PLAYED FROM: 2006
PLAYED TO: 2025

REGULAR SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Hind Travel (2006) S 23 102 48 32 10 6 0 5 10 23 29 .470 .495 70 .686 1.182
Budd's Saturn (2007) S 24 96 48 28 10 8 2 3 5 31 26 .500 .515 80 .833 1.348
S&D (2008) S 22 84 40 22 9 6 3 3 2 32 28 .476 .494 70 .833 1.328
FirstOntario CU (2009) S 17 67 33 18 12 3 0 6 1 16 23 .492 .534 51 .761 1.295
Memme (2010) S 28 127 70 49 10 9 2 7 4 27 52 .551 .574 104 .818 1.394
Erin Park Lexus (2011) S 22 97 51 35 7 9 0 2 0 14 39 .525 .535 76 .783 1.319
Kennedy Ford (2012) S 22 102 55 38 11 3 3 4 0 27 47 .539 .556 81 .794 1.351
Jacuzzi Ontario (2013) S 23 108 50 33 10 6 1 3 4 24 35 .462 .477 75 .694 1.172
Erin Park Lexus (2014) S 23 104 53 39 5 7 2 3 2 30 38 .509 .523 78 .750 1.273
Heat & Control (2015) S 24 104 55 38 9 7 1 4 0 26 45 .528 .546 81 .778 1.325
RPM (2016) S 23 100 52 35 8 8 1 4 0 31 35 .520 .538 79 .790 1.328
Blackfire (2017) S 21 89 61 34 18 8 1 6 4 36 46 .685 .705 98 1.101 1.806
Oak-Land Ford (2018) S 1 4 3 2 1 0 0 0 0 1 3 .750 .750 4 1.000 1.750
Northfleet (2018) S 8 42 27 21 4 2 0 1 3 12 23 .642 .651 35 .833 1.484
Oak-Land Ford (2019) S 25 97 46 30 12 3 1 7 5 31 30 .474 .509 67 .690 1.200
Downey (2020) S 16 73 41 28 7 3 3 4 0 16 26 .561 .584 63 .863 1.447
Downey (2021) S 17 69 35 25 7 1 2 4 2 22 19 .507 .534 50 .724 1.259
Downey (2022) S 10 41 19 14 2 1 2 1 2 14 6 .463 .476 29 .707 1.184
Expedia Cruises (2023) S 17 66 31 22 6 3 0 5 3 20 16 .469 .507 43 .651 1.159
Expedia Cruises (2024) S 28 119 68 51 8 7 2 3 1 45 34 .571 .581 96 .806 1.389
Expedia Cruises (2025) S 24 105 55 48 3 3 1 4 3 30 40 .523 .541 67 .638 1.179
AS A SPARE (2018) S 6 26 14 9 3 0 2 0 0 14 13 .538 .538 23 .884 1.423

LIFETIME (regular season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Harrison , Louis 424 1822 955 651 172 103 29 79 51 522 653 .524 .543 1420 .779 1.323

POST SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Hind Travel (2006) S 9 35 16 12 4 0 0 3 0 8 8 .457 .500 20 .571 1.071
Budd's Saturn (2007) S 10 44 25 16 6 2 1 1 3 15 12 .568 .577 38 .863 1.441
S&D (2008) S 6 19 12 8 4 0 0 1 1 10 9 .631 .650 16 .842 1.492
FirstOntario CU (2009) S 8 29 18 10 4 3 1 3 0 8 15 .620 .656 31 1.068 1.725
Memme (2010) S 4 17 12 7 3 2 0 1 1 6 6 .705 .722 19 1.117 1.840
Erin Park Lexus (2011) S 2 8 4 4 0 0 0 0 0 2 1 .500 .500 4 .500 1.000
Kennedy Ford (2012) S 8 35 22 15 4 3 0 2 1 8 18 .628 .648 32 .914 1.563
Jacuzzi Ontario (2013) S 7 28 13 9 3 0 1 5 1 11 18 .464 .545 19 .678 1.224
Erin Park Lexus (2014) S 8 36 17 11 3 3 0 0 1 10 10 .472 .472 26 .722 1.194
Heat & Control (2015) S 5 23 12 9 2 1 0 1 0 6 11 .521 .541 16 .695 1.237
RPM (2016) S 4 15 11 6 3 2 0 2 0 5 12 .733 .764 18 1.200 1.965
Blackfire (2017) S 8 38 25 19 3 3 0 3 0 19 20 .657 .682 34 .894 1.578
Oak-Land Ford (2018) S 7 30 14 7 4 3 0 1 0 10 5 .466 .483 24 .800 1.284
Oak-Land Ford (2019) S 8 33 17 13 3 0 1 1 0 16 12 .515 .529 23 .696 1.226
Downey (2021) S 5 24 14 11 1 1 1 1 1 9 13 .583 .600 20 .833 1.433
Downey (2022) S 8 33 17 15 2 0 0 0 1 5 11 .515 .515 19 .575 1.091
Expedia Cruises (2023) S 10 41 19 17 1 1 0 1 0 5 14 .463 .476 22 .536 1.013
Expedia Cruises (2024) S 9 38 13 12 1 0 0 3 2 10 8 .342 .390 14 .368 0.759
Expedia Cruises (2025) S 10 38 16 12 2 2 0 1 1 4 8 .421 .435 22 .578 1.015

LIFETIME (post season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Harrison , Louis 136 564 297 213 53 26 5 30 13 167 211 .526 .550 417 .739 1.290

[ | change player | change team | change season ]


eXTReMe Tracker