Historical Player Stats

FULL NAME: Kevin Timmons
POSITION: N/A
CURRENT STATUS: Retired
PLAYED FROM: 1997
PLAYED TO: 2019

REGULAR SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
H. H. Brown (1997) 18 70 34 - - - - - - 17 - .485 - - -
West Coast Vid (1998) 23 90 44 - - - - - - 30 - .488 - - -
NetCom (1999) 18 66 34 - - - - - - 31 - .515 - - -
Royal Bank (2000) 28 101 53 - - - - - - 42 - .524 - - -
Royal Bank (2001) 29 124 80 - - - - - - 98 - .645 - - -
Jenn-Tech (2002) S 26 113 81 49 16 6 10 6 0 71 52 .716 .731 139 1.230 1.961
Jenn-Tech (2003) S 26 112 71 29 27 7 8 2 0 73 55 .633 .640 136 1.214 1.855
DSS (2004) S 26 117 70 38 17 10 5 2 0 59 49 .598 .605 122 1.042 1.648
DSS (2005) S 14 58 36 29 4 3 0 1 0 16 28 .620 .627 46 .793 1.420
Lawnboy (2006) S 26 110 64 40 13 3 8 1 2 61 38 .581 .585 107 .972 1.558
Toppits (2007) S 27 119 77 32 30 5 10 2 2 78 55 .647 .652 147 1.235 1.888
Yesterday's (2008) S 17 70 36 27 5 3 1 3 0 36 28 .514 .534 50 .714 1.249
Hind Travel (2009) S 25 104 58 40 12 3 3 8 0 45 36 .557 .589 85 .817 1.407
FirstOntario CU (2010) S 25 106 50 32 10 6 2 2 0 44 34 .471 .481 78 .735 1.217
Arctic Spas (2011) S 20 83 38 25 6 6 1 1 1 26 18 .457 .464 59 .710 1.175
CBFS (2012) S 24 109 69 35 21 9 4 2 0 53 50 .633 .639 120 1.100 1.741
RPM (2013) S 11 48 29 18 9 2 0 4 0 18 19 .604 .634 42 .875 1.510
RPM (2014) S 16 73 44 31 8 5 0 0 0 32 22 .602 .602 62 .849 1.452
Heat & Control (2015) S 23 98 47 33 10 3 1 4 0 39 31 .479 .500 66 .673 1.173
Heat & Control (2016) S 21 100 56 38 13 2 3 5 0 49 40 .560 .580 82 .820 1.401
Erin Park Lexus (2017) S 18 79 45 29 11 4 1 3 0 33 34 .569 .585 67 .848 1.433
Bird (2018) S 2 10 5 2 2 1 0 0 0 8 3 .500 .500 9 .900 1.400
Expedia Cruises (2019) S 21 89 46 29 12 4 1 0 0 29 31 .516 .516 69 .775 1.292
AS A SPARE (2018) S 3 14 5 2 3 0 0 2 0 3 3 .357 .437 8 .571 1.009
AS A SPARE (2022) S 1 5 3 3 0 0 0 0 0 1 2 .600 .600 3 .600 1.200

LIFETIME (regular season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Timmons , Kevin 488 2068 1175 561 229 82 58 48 5 992 628 .568 .577 1497 .723 1.302

POST SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Jenn-Tech (2002) S 7 30 24 15 3 4 2 2 0 15 17 .800 .812 41 1.366 2.179
Jenn-Tech (2003) S 7 24 13 8 4 0 1 3 0 12 11 .541 .592 20 .833 1.426
DSS (2004) S 9 36 23 14 8 1 0 4 0 15 21 .638 .675 33 .916 1.592
DSS (2005) S 2 7 3 2 1 0 0 0 0 2 1 .428 .428 4 .571 1.000
Lawnboy (2006) S 6 25 12 7 2 0 3 2 0 11 7 .480 .518 23 .920 1.439
Toppits (2007) S 8 32 22 15 2 2 3 3 0 18 18 .687 .714 37 1.156 1.871
Yesterday's (2008) S 3 12 7 2 3 1 1 0 0 7 2 .583 .583 15 1.250 1.833
Hind Travel (2009) S 4 16 8 3 5 0 0 0 1 5 7 .500 .500 13 .812 1.313
FirstOntario CU (2010) S 11 48 28 20 7 1 0 2 0 18 22 .583 .600 37 .770 1.371
Arctic Spas (2011) S 3 12 6 4 1 1 0 1 0 4 3 .500 .538 9 .750 1.288
CBFS (2012) S 11 42 26 9 9 7 1 2 0 19 18 .619 .636 52 1.238 1.874
RPM (2013) S 3 11 6 6 0 0 0 1 0 4 2 .545 .583 6 .545 1.129
Heat & Control (2015) S 1 5 3 3 0 0 0 1 0 3 3 .600 .666 3 .600 1.267
Heat & Control (2016) S 7 30 20 14 6 0 0 3 0 12 13 .666 .696 26 .866 1.564
Erin Park Lexus (2017) S 6 27 18 15 2 1 0 1 0 10 11 .666 .678 22 .814 1.493
Expedia Cruises (2019) S 10 44 23 17 3 1 2 1 0 18 16 .522 .533 34 .772 1.306

LIFETIME (post season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Timmons , Kevin 98 401 242 154 56 19 13 26 1 173 172 .603 .627 375 .935 1.563

[ | change player | change team | change season ]


eXTReMe Tracker