All recorded stats for the following scheduled game.
xNorthfleet Concrete GAME DATE: Sun 13-Sep-2020 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dunnett, Chris | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 5 |
S | Garcia, Joe | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Jenkins, Will | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Kennes, Dan | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Mulvale, Jamie | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Mulvale, Tom | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Nurse, Steven | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Ortenburg, Peter | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Reinke, Kerry | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
S | Stevenson, Jake | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Switzer, Mickey | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 4 |
Totals: | 27 | 27 |
NOTE: Spare players are shown in italics.
[ | back ]