All recorded stats for the following scheduled game.
zCorbetts Source For Sports GAME DATE: Tue 19-Jul-2022 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Bruce | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Croll, Andy | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Garcia, Joe | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Leggatt, Brett | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Luftman, Howard | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Maxwell, Sean | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Portelance, Denis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Ruffolo, Frank | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
S | Stevenson, Jake | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Beck, Richard | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Brophy, Todd | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]