All recorded stats for the following scheduled game.
z RPM Canada GAME DATE: Tue 12-Aug-2014 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Gonsalves, Don | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Grano, Frank | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Horsley, Scott | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Hunt, Glenn | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jackson, Chris | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Languay, Cliff | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Paul, Kevin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Salema, Jim | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
S | Sutherland, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Taylor, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Moll, Duane | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]