All recorded stats for the following scheduled game.
xHeat and Control GAME DATE: Tue 4-Aug-2015 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cote, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Croll, Andy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Elms, Scott | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Harrison, Louis | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Kennes, Dan | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
S | Kennie, Jerry | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McCarthy, Brian | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mulvale, Jamie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mulvale, Tom | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Tight, Rob | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Timmons, Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Trnkus, Brian | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Westover, Ken | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]