Archived Statistics


z Switch & Data

(2008)

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Harrison, Louis 22 84 40 22 9 6 3 3 2 32 28 .476 .494 70 .833
Cote, Norm 22 81 34 18 8 5 3 3 1 32 20 .419 .440 61 .753
Ross, Chris 26 93 43 35 3 4 1 2 0 23 28 .462 .473 57 .612
Juurlink, Tony 24 80 35 25 6 4 0 3 1 18 17 .437 .457 49 .612
Jarry, Stephan 24 89 47 33 11 3 0 4 2 30 32 .528 .548 64 .719
Osmak, Greg 22 79 34 30 2 2 0 0 0 16 11 .430 .430 40 .506
Mulvale, Tom 21 79 46 34 10 2 0 1 1 12 29 .582 .587 60 .759
Martin, Dave 22 71 36 30 5 1 0 2 0 12 14 .507 .520 43 .605
Benson, Lyle 22 71 41 39 1 1 0 1 2 11 18 .577 .583 44 .619
Marshall, Jon 3 12 9 3 2 1 3 1 0 11 6 .750 .769 22 1.833
Kinsman, Don 26 98 59 51 7 1 0 1 2 30 30 .602 .606 68 .693
Ashley, Stephen 25 75 33 27 5 1 0 6 2 17 14 .440 .481 40 .533
Bagnall, Geoff 2 8 6 4 2 0 0 0 0 5 2 .750 .750 8 1.000
Campbell, Ian 25 93 37 37 0 0 0 5 1 17 17 .397 .428 37 .397
Melvin, Michael 3 12 6 2 2 0 2 0 2 6 3 .500 .500 14 1.166
Liberman, Bill 23 74 30 30 0 0 0 5 3 17 17 .405 .443 30 .405
Burt, Damian 26 77 22 20 2 0 0 4 2 13 15 .285 .320 24 .311
SPARES 2 9 6 3 3 0 0 0 0 3 4 .666 .666 9 1.000

[ | change team | change season ]


eXTReMe Tracker