| RANK | TEAM | WINS | LOSSES | TIES | POINTS | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Redlands Group | 4 | 0 | 0 | 8 | 79 | 45 |
| 2 | Hustle Homes | 2 | 1 | 1 | 5 | 71 | 72 |
| 3 | Blackfire Consulting | 2 | 1 | 0 | 4 | 56 | 36 |
| 3 | Expedia Cruises | 2 | 1 | 0 | 4 | 43 | 49 |
| 3 | Spencer Stuart | 2 | 1 | 0 | 4 | 31 | 35 |
| 4 | Process & Steam Specialties | 1 | 2 | 0 | 2 | 27 | 34 |
| 5 | Aligned Capital Partners | 0 | 3 | 1 | 1 | 50 | 71 |
| 6 | REAP Capital Corp. | 0 | 4 | 0 | 0 | 46 | 61 |
[ ]