RANK | TEAM | WINS | LOSSES | TIES | POINTS |
---|---|---|---|---|---|
1 | Spencer Stuart | 12 | 7 | 1 | 25 |
2 | REAP Capital Corp. | 12 | 5 | 0 | 24 |
2 | Blackfire Consulting | 12 | 7 | 0 | 24 |
3 | Aligned Capital Partners | 11 | 6 | 0 | 22 |
4 | Downey Awnings | 6 | 10 | 1 | 13 |
4 | Expedia Cruises | 6 | 11 | 1 | 13 |
5 | Process & Steam Specialties | 6 | 11 | 0 | 12 |
6 | Hustle Homes | 5 | 13 | 1 | 11 |
[ ]