RANK | TEAM | WINS | LOSSES | TIES | POINTS |
---|---|---|---|---|---|
1 | REAP Capital Corp. | 12 | 4 | 0 | 24 |
2 | Spencer Stuart | 11 | 6 | 1 | 23 |
3 | Aligned Capital Partners | 10 | 6 | 0 | 20 |
3 | Blackfire Consulting | 10 | 7 | 0 | 20 |
4 | Expedia Cruises | 6 | 9 | 1 | 13 |
5 | Downey Awnings | 5 | 10 | 1 | 11 |
5 | Hustle Homes | 5 | 11 | 1 | 11 |
6 | Process & Steam Specialties | 5 | 11 | 0 | 10 |
[ ]