RANK | TEAM | WINS | LOSSES | TIES | POINTS |
---|---|---|---|---|---|
1 | Expedia Cruises | 22 | 5 | 1 | 45 |
2 | Spencer Stuart | 18 | 9 | 1 | 37 |
3 | Process & Steam Specialties | 13 | 11 | 4 | 30 |
4 | Blackfire Consulting | 14 | 13 | 1 | 29 |
5 | Aligned Capital Partners | 13 | 14 | 1 | 27 |
6 | Pepsi | 10 | 17 | 1 | 21 |
7 | Corbetts Source For Sports | 9 | 17 | 2 | 20 |
8 | Downey Awnings | 6 | 19 | 3 | 15 |
[ ]