| RANK | TEAM | WINS | LOSSES | TIES | POINTS | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Stuart | 10 | 3 | 0 | 20 | 184 | 135 |
| 2 | Redlands Group | 9 | 3 | 0 | 18 | 207 | 176 |
| 2 | Blackfire Consulting | 9 | 6 | 0 | 18 | 227 | 189 |
| 3 | Aligned Capital Partners | 8 | 6 | 1 | 17 | 160 | 175 |
| 4 | Process & Steam Specialties | 6 | 7 | 0 | 12 | 153 | 167 |
| 5 | REAP Capital Corp. | 5 | 10 | 0 | 10 | 182 | 194 |
| 6 | Hustle Homes | 3 | 9 | 2 | 8 | 186 | 228 |
| 7 | Expedia Cruises | 3 | 9 | 1 | 7 | 161 | 196 |
[ ]