Team Statistics (2008)


z Store Image

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Bassett, Jason 22 85 48 35 11 2 0 3 0 36 20 .564 .579 63 .741 1.321
Champagne, Mitch 21 76 31 24 5 2 0 3 3 15 15 .407 .430 40 .526 0.957
Crowdis, John 21 86 46 34 8 2 2 3 0 30 29 .534 .550 64 .744 1.295
Czarnecki, Ryan 27 107 48 41 4 2 1 3 4 26 24 .448 .463 59 .551 1.015
Horsley, Scott 24 102 51 36 12 2 1 2 3 30 38 .500 .509 70 .686 1.196
Howard, Doug 22 84 53 44 7 2 0 7 1 19 37 .630 .659 64 .761 1.421
Leyser, Mark 24 96 60 49 5 2 4 7 0 41 38 .625 .650 81 .843 1.494
Lord, Claude 20 74 29 26 1 2 0 1 3 14 18 .391 .400 34 .459 0.859
Malloy, Mike 23 90 41 36 4 1 0 1 1 12 19 .455 .461 47 .522 0.984
McFarland, Robert 21 76 48 32 9 0 7 9 1 35 34 .631 .670 78 1.026 1.697
Potter, Steve 21 83 45 36 6 3 0 2 1 22 21 .542 .552 57 .686 1.240
Salema, Jim 21 86 51 28 9 9 5 3 3 45 34 .593 .606 93 1.081 1.688
Star, John 18 71 46 42 4 0 0 1 3 21 23 .647 .652 50 .704 1.357
Trimble, Glen 24 90 44 41 1 2 0 3 1 21 12 .488 .505 49 .544 1.050
SPARES 11 42 15 10 4 1 0 1 0 5 10 .357 .372 21 .500 0.872
TOTALS - 1248 656 514 90 32 20 49 24 372 372 .525 .543 870 .697 1.241


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Bassett, Jason 9 37 24 14 3 6 1 0 0 20 12 .648 .648 42 1.135 1.784
Champagne, Mitch 9 29 11 9 2 0 0 3 1 3 8 .379 .437 13 .448 0.886
Crowdis, John 10 42 23 15 6 2 0 1 0 19 18 .547 .558 33 .785 1.344
Czarnecki, Ryan 10 40 18 13 5 0 0 0 0 11 9 .450 .450 23 .575 1.025
Horsley, Scott 7 27 12 5 4 3 0 2 0 8 9 .444 .482 22 .814 1.298
Howard, Doug 4 14 4 4 0 0 0 0 1 0 2 .285 .285 4 .285 0.571
Leyser, Mark 10 44 24 20 3 1 0 1 0 14 18 .545 .555 29 .659 1.215
Lord, Claude 4 14 4 4 0 0 0 1 1 1 3 .285 .333 4 .285 0.619
Malloy, Mike 9 33 14 13 1 0 0 1 0 6 6 .424 .441 15 .454 0.896
McFarland, Robert 10 42 24 14 5 0 5 2 1 29 17 .571 .590 44 1.047 1.639
Potter, Steve 10 43 28 21 3 3 1 1 0 8 23 .651 .659 40 .930 1.589
Salema, Jim 10 39 23 11 9 3 0 1 0 17 12 .589 .600 38 .974 1.574
Speed, Bill 1 4 1 0 1 0 0 0 0 1 0 .250 .250 2 .500 0.750
Star, John 8 33 14 9 3 1 1 4 1 8 10 .424 .486 22 .666 1.153
Trimble, Glen 10 39 18 15 3 0 0 1 0 8 6 .461 .475 21 .538 1.013
Webster, Brad 1 4 4 4 0 0 0 0 0 1 1 1.000 1.000 4 1.000 2.000
Young, Terry 2 5 1 1 0 0 0 0 0 0 0 .200 .200 1 .200 0.400
SPARES 0 - - - - - - - - - - - - - - -
TOTALS - 489 247 172 48 19 8 18 5 154 154 .505 .522 357 .730 1.253

[ | change team ]


eXTReMe Tracker