All recorded stats for the following post season game.

z Budd's Saturn
 
GAME DATE: Tue 7-Sep-2004
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Boxer, Peter 4 1 1 0 0 0 0 0 0 1
S Campbell, Ian 2 1 1 0 0 0 1 0 0 0
S Croll, Ian 3 2 2 0 0 0 0 0 0 1
S Gallant, Rick 4 3 3 0 0 0 0 0 0 1
S Hann, Tim 3 1 1 0 0 0 0 0 0 0
S Harriss, Pat 3 2 1 1 0 0 0 0 1 1
S Hawke, Chris 4 2 2 0 0 0 0 0 1 0
S Hunt, Glenn 3 0 0 0 0 0 0 0 0 0
S Juurlink, Tony 4 3 3 0 0 0 0 0 1 1
S Kross, Gord 3 2 1 1 0 0 0 0 2 0
S Lewczuk, Rob 3 1 1 0 0 0 0 0 0 0
S Luftman, Howard 4 2 1 0 1 0 0 0 1 1
S McNeil, Toney 4 3 1 1 1 0 0 0 2 1
S Potter, Steve 4 1 0 0 1 0 0 1 0 1
Totals: 88

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker