All 2004 recorded stats for full-time player: Awadh Jaggernath

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
MPP Equipment (2004) 6-May 21:00 1 1 1 0 0 0 0 0 0 1
MPP Equipment (2004) 9-May 09:00 4 1 1 0 0 0 0 0 1 1
MPP Equipment (2004) 11-May 19:00 4 1 1 0 0 0 0 2 0 0
MPP Equipment (2004) 16-May 21:00 4 1 1 0 0 0 0 1 0 1
MPP Equipment (2004) 18-May 21:00 4 2 2 0 0 0 0 0 2 1
MPP Equipment (2004) 20-Jun 19:00 3 1 1 0 0 0 0 0 0 0
MPP Equipment (2004) 22-Jun 19:00 4 3 3 0 0 0 0 0 0 1
MPP Equipment (2004) 27-Jun 21:00 2 0 0 0 0 0 0 0 0 0
MPP Equipment (2004) 29-Jun 19:00 3 3 3 0 0 0 0 0 1 0
MPP Equipment (2004) 11-Jul 21:00 2 0 0 0 0 0 0 0 0 0
MPP Equipment (2004) 15-Jul 21:00 4 2 2 0 0 0 0 0 0 0
MPP Equipment (2004) 18-Jul 09:00 5 3 3 0 0 0 0 0 0 2
MPP Equipment (2004) 20-Jul 19:00 3 0 0 0 0 0 0 0 0 0
MPP Equipment (2004) 25-Jul 21:00 5 4 4 0 0 0 0 0 2 1
MPP Equipment (2004) 27-Jul 21:00 4 2 2 0 0 0 0 1 0 1
MPP Equipment (2004) 5-Aug 19:00 5 4 4 0 0 0 0 0 1 2
MPP Equipment (2004) 8-Aug 09:00 4 2 2 0 0 0 0 0 1 2
MPP Equipment (2004) 10-Aug 19:00 3 2 1 1 0 0 0 0 2 1
MPP Equipment (2004) 19-Aug 21:00 3 1 1 0 0 0 0 2 0 1
MPP Equipment (2004) 22-Aug 11:00 4 2 2 0 0 0 0 0 1 1

[ | back ]


eXTReMe Tracker