Team Statistics (2023)


Spencer Stuart

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Ainani, Deepak 22 92 44 35 7 2 0 12 2 29 38 .478 .538 55 .597
Anderson, Ryan 22 103 61 50 9 2 0 4 0 53 22 .592 .607 74 .718
Bonnett, Andrew 22 90 41 34 6 1 0 4 0 23 16 .455 .478 49 .544
Byj, Andy 19 79 35 31 4 0 0 3 1 14 19 .443 .463 39 .493
Clugston, Scott 21 94 62 46 15 1 0 10 0 34 38 .659 .692 79 .840
Gibson, Ted 26 127 77 67 9 1 0 7 1 32 51 .606 .626 88 .692
Hu, Suolon 24 107 50 47 2 1 0 0 5 24 32 .467 .467 54 .504
Keates, David 27 116 59 56 2 1 0 4 3 25 29 .508 .525 63 .543
Koopman, John 22 89 37 33 4 0 0 7 2 22 23 .415 .458 41 .460
Leblanc, Drew 12 46 16 15 1 0 0 2 1 8 11 .347 .375 17 .369
Patry, Jeremy 19 86 48 30 13 2 3 5 0 34 41 .558 .582 74 .860
Pecharich, Dave 19 88 52 43 8 1 0 1 0 25 18 .590 .595 62 .704
Persico, Angelo 20 89 51 23 13 7 8 10 2 61 40 .573 .616 102 1.146
Robertson, Todd 3 12 5 5 0 0 0 0 1 0 4 .416 .416 5 .416
SPARES 31 121 72 53 13 5 1 9 4 43 45 .595 .623 98 .809
TOTALS - 1339 710 568 106 24 12 78 22 427 427 .530 .556 900 .672


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Ainani, Deepak 5 22 13 11 0 2 0 1 1 4 7 .590 .608 17 .772
Anderson, Ryan 9 42 25 21 4 0 0 0 0 15 12 .595 .595 29 .690
Bonnett, Andrew 6 24 10 9 1 0 0 1 0 5 5 .416 .440 11 .458
Byj, Andy 9 39 18 11 7 0 0 0 1 18 8 .461 .461 25 .641
Clugston, Scott 9 42 24 17 7 0 0 2 2 9 13 .571 .590 31 .738
Gibson, Ted 9 45 29 26 2 1 0 0 0 8 18 .644 .644 33 .733
Hu, Suolon 7 25 14 11 1 2 0 2 3 8 6 .560 .592 19 .760
Keates, David 9 39 24 22 0 2 0 1 0 9 14 .615 .625 28 .717
Koopman, John 7 28 9 7 2 0 0 0 1 4 5 .321 .321 11 .392
Leblanc, Drew 3 11 4 3 1 0 0 0 0 5 2 .363 .363 5 .454
Patry, Jeremy 6 26 17 7 6 2 2 3 0 14 16 .653 .689 33 1.269
Pecharich, Dave 9 41 23 20 2 1 0 0 1 20 11 .560 .560 27 .658
Persico, Angelo 9 35 22 11 7 2 2 6 0 15 17 .628 .682 39 1.114
SPARES 9 36 19 13 5 0 1 1 0 13 13 .527 .540 27 .750
TOTALS - 455 251 189 45 12 5 17 9 147 147 .551 .567 335 .736

[ | change team ]


eXTReMe Tracker