Team Statistics (2001)

z Royal Bank

Regular Season

PLAYER GP AB H RBI AVG
Bohaychuk, Keith 29 132 84 30 .636
Ferguson, Glen 29 124 68 42 .548
Freeman, Rod 22 88 43 14 .488
Higgins, Paul 23 96 50 26 .520
Houston, Steve 25 95 41 19 .431
Languay, Cliff 25 94 47 22 .500
MacKenzie, Kim 32 133 72 43 .541
Martin, Rick 25 98 43 25 .438
Mulvale, Jamie 27 120 79 31 .658
Reynolds, Lindsey 21 76 24 13 .315
Shanks, Colin 23 94 42 35 .446
Timmons, Kevin 29 124 80 98 .645
Tomlinson, Dave 24 93 44 23 .473
Wade, Chris 30 109 45 13 .412
SPARES - 82 48 31 .585
TOTALS - 1558 810 465 .519

[ | change team ]


eXTReMe Tracker