Spares Statistics (2022)

Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years spare players.

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Brophy, Todd 19 81 52 26 17 7 2 2 1 32 36 .641 .650 89 1.098 1.749
Sanscartier, Dan 22 85 52 36 11 5 0 4 1 20 35 .611 .629 73 .858 1.488
Bailey, Dale 15 60 31 23 5 2 1 0 1 14 23 .516 .516 43 .716 1.233
Beck, Richard 12 50 35 23 7 4 1 0 1 23 19 .700 .700 53 1.060 1.760
Freire, Phil 12 49 19 14 3 0 2 1 1 14 17 .387 .400 28 .571 0.971
Dakins, Michael 11 43 29 22 5 2 0 1 0 18 17 .674 .681 38 .883 1.566
Sooley, Jeff 22 86 39 29 7 2 1 6 2 18 16 .453 .489 53 .616 1.105
Foscarin, Tony 12 47 27 24 3 0 0 2 0 11 12 .574 .591 30 .638 1.230
Irani, Hafshin 4 17 10 6 1 1 2 0 0 7 10 .588 .588 19 1.117 1.706
Gullett, Chris 6 25 11 7 3 1 0 0 1 5 9 .440 .440 16 .640 1.080
Wang, Hans 10 38 15 11 2 2 0 1 1 12 9 .394 .410 21 .552 0.963
Hammond, Drew 5 21 9 6 2 1 0 0 2 5 9 .428 .428 13 .619 1.048
Lindegaard, Kevin 4 17 11 5 4 1 1 0 1 13 8 .647 .647 20 1.176 1.824
Lee, Stephen 8 30 13 12 1 0 0 2 2 3 8 .433 .468 14 .466 0.935
Lazenkas, Bob 5 16 7 5 1 0 1 6 0 6 7 .437 .590 11 .687 1.278
Balanquit, Michael 2 8 7 6 1 0 0 0 0 2 5 .875 .875 8 1.000 1.875
Della-Schiava, Esau 4 14 9 6 2 1 0 0 0 3 4 .642 .642 13 .928 1.571
Langley, Judd 5 14 5 5 0 0 0 2 0 1 4 .357 .437 5 .357 0.795
Mundi, Jag 2 7 4 3 1 0 0 1 0 1 4 .571 .625 5 .714 1.339
Chauhan, Maninder 2 9 7 7 0 0 0 0 0 4 4 .777 .777 7 .777 1.556
Edwards, Jay 2 8 6 5 1 0 0 0 0 0 3 .750 .750 7 .875 1.625
Noseworthy, Shane 3 11 6 6 0 0 0 0 0 1 3 .545 .545 6 .545 1.091
Khan, Shahn 1 4 3 1 1 1 0 0 0 2 3 .750 .750 6 1.500 2.250
Loughlin, Eric 1 5 4 0 3 0 1 0 0 5 3 .800 .800 10 2.000 2.800
Studholme, Mark 1 4 2 1 1 0 0 0 0 0 2 .500 .500 3 .750 1.250
Kida, Terry 1 5 2 2 0 0 0 0 0 1 2 .400 .400 2 .400 0.800
Timmons, Kevin 1 5 3 3 0 0 0 0 0 1 2 .600 .600 3 .600 1.200
Creary, Leroy 2 10 5 4 1 0 0 0 0 3 2 .500 .500 6 .600 1.100
Downey, Christian 5 17 6 5 1 0 0 2 0 2 2 .352 .421 7 .411 0.833
Santos, Michael 1 5 1 1 0 0 0 1 0 1 2 .200 .333 1 .200 0.533
Cubello, Brendan 3 13 4 4 0 0 0 0 0 2 2 .307 .307 4 .307 0.615
Gocmanac, Marko 1 4 1 1 0 0 0 0 0 0 1 .250 .250 1 .250 0.500
McClelland, James 1 4 1 1 0 0 0 0 0 0 1 .250 .250 1 .250 0.500
Ainani, Deepak 1 4 2 1 0 1 0 0 0 3 1 .500 .500 4 1.000 1.500
Colindres, Francisco 1 3 1 1 0 0 0 0 1 0 1 .333 .333 1 .333 0.667
Brandt, Brody 1 5 2 2 0 0 0 0 0 2 1 .400 .400 2 .400 0.800
Ferreira, Joe 1 4 2 2 0 0 0 1 1 1 1 .500 .600 2 .500 1.100
Brent, Shawn 1 3 2 1 1 0 0 0 0 2 1 .666 .666 3 1.000 1.667
Lee, Wilfred 1 4 1 1 0 0 0 1 0 0 1 .250 .400 1 .250 0.650
McFarland, Robert 1 4 2 2 0 0 0 1 0 2 1 .500 .600 2 .500 1.100
Padhani, Faran 1 6 1 1 0 0 0 0 1 0 1 .166 .166 1 .166 0.333
Spencer, Marc 2 8 2 2 0 0 0 0 1 1 1 .250 .250 2 .250 0.500
Borrowed Visitor 2, Other team 1 4 3 3 0 0 0 0 0 1 1 .750 .750 3 .750 1.500
Wong, Jason 1 4 2 2 0 0 0 0 0 0 0 .500 .500 2 .500 1.000
George, Dave 1 3 0 0 0 0 0 0 0 0 0 .0 .0 0 .0 0.000
Regent, Ryan 1 4 1 1 0 0 0 0 0 1 0 .250 .250 1 .250 0.500
Mulhall(no Sun morn), Gerald 1 3 0 0 0 0 0 1 0 1 0 .0 .250 0 .0 0.250
Leblanc, Drew 1 2 0 0 0 0 0 0 0 0 0 .0 .0 0 .0 0.000
MacKenzie, Ross 1 4 0 0 0 0 0 0 0 2 0 .0 .0 0 .0 0.000
Borrowed Home, Other team 1 4 1 1 0 0 0 0 0 2 0 .250 .250 1 .250 0.500
Yeo, Dale 2 8 2 1 0 1 0 0 0 2 0 .250 .250 4 .500 0.750
McKay, Rob 1 3 0 0 0 0 0 1 0 0 0 .0 .250 0 .0 0.250
DaCosta, Matt 1 5 0 0 0 0 0 0 0 1 0 .0 .0 0 .0 0.000

eXTReMe Tracker