Spares Statistics (2022)

Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years spare players.

PLAYER GP AB 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Ainani, Deepak 1 4 1 0 1 0 0 0 3 1 .500 .500 4 1.000
Bailey, Dale 15 60 23 5 2 1 0 1 14 23 .516 .516 43 .716
Balanquit, Michael 2 8 6 1 0 0 0 0 2 5 .875 .875 8 1.000
Beck, Richard 12 50 23 7 4 1 0 1 23 19 .700 .700 53 1.060
Borrowed Home, Other team 1 4 1 0 0 0 0 0 2 0 .250 .250 1 .250
Borrowed Visitor 2, Other team 1 4 3 0 0 0 0 0 1 1 .750 .750 3 .750
Brandt, Brody 1 5 2 0 0 0 0 0 2 1 .400 .400 2 .400
Brent, Shawn 1 3 1 1 0 0 0 0 2 1 .666 .666 3 1.000
Brophy, Todd 19 81 26 17 7 2 2 1 32 36 .641 .650 89 1.098
Chauhan, Maninder 2 9 7 0 0 0 0 0 4 4 .777 .777 7 .777
Colindres, Francisco 1 3 1 0 0 0 0 1 0 1 .333 .333 1 .333
Creary, Leroy 2 10 4 1 0 0 0 0 3 2 .500 .500 6 .600
Cubello, Brendan 3 13 4 0 0 0 0 0 2 2 .307 .307 4 .307
DaCosta, Matt 1 5 0 0 0 0 0 0 1 0 .0 .0 0 .0
Dakins, Michael 11 43 22 5 2 0 1 0 18 17 .674 .681 38 .883
Della-Schiava, Esau 4 14 6 2 1 0 0 0 3 4 .642 .642 13 .928
Downey(sun mornings), Christian 5 17 5 1 0 0 2 0 2 2 .352 .421 7 .411
Edwards, Jay 2 8 5 1 0 0 0 0 0 3 .750 .750 7 .875
Ferreira, Joe 1 4 2 0 0 0 1 1 1 1 .500 .600 2 .500
Foscarin, Tony 12 47 24 3 0 0 2 0 11 12 .574 .591 30 .638
Freire, Phil 12 49 14 3 0 2 1 1 14 17 .387 .400 28 .571
George, Dave 1 3 0 0 0 0 0 0 0 0 .0 .0 0 .0
Gocmanac, Marko 1 4 1 0 0 0 0 0 0 1 .250 .250 1 .250
Gullett, Chris 6 25 7 3 1 0 0 1 5 9 .440 .440 16 .640
Hammond, Drew 5 21 6 2 1 0 0 2 5 9 .428 .428 13 .619
Irani, Hafshin 4 17 6 1 1 2 0 0 7 10 .588 .588 19 1.117
Khan, Shahn 1 4 1 1 1 0 0 0 2 3 .750 .750 6 1.500
Kida, Terry 1 5 2 0 0 0 0 0 1 2 .400 .400 2 .400
Langley, Judd 5 14 5 0 0 0 2 0 1 4 .357 .437 5 .357
Lazenkas, Bob 5 16 5 1 0 1 6 0 6 7 .437 .590 11 .687
Leblanc, Drew 1 2 0 0 0 0 0 0 0 0 .0 .0 0 .0
Lee, Stephen 8 30 12 1 0 0 2 2 3 8 .433 .468 14 .466
Lee, Wilfred 1 4 1 0 0 0 1 0 0 1 .250 .400 1 .250
Lindegaard, Kevin 4 17 5 4 1 1 0 1 13 8 .647 .647 20 1.176
Loughlin, Eric 1 5 0 3 0 1 0 0 5 3 .800 .800 10 2.000
MacKenzie, Ross 1 4 0 0 0 0 0 0 2 0 .0 .0 0 .0
McClelland, James 1 4 1 0 0 0 0 0 0 1 .250 .250 1 .250
McFarland, Robert 1 4 2 0 0 0 1 0 2 1 .500 .600 2 .500
McKay, Rob 1 3 0 0 0 0 1 0 0 0 .0 .250 0 .0
Mulhall(no Sun morn), Gerald 1 3 0 0 0 0 1 0 1 0 .0 .250 0 .0
Mundi, Jag 2 7 3 1 0 0 1 0 1 4 .571 .625 5 .714
Noseworthy, Shane 3 11 6 0 0 0 0 0 1 3 .545 .545 6 .545
Padhani, Faran 1 6 1 0 0 0 0 1 0 1 .166 .166 1 .166
Regent, Ryan 1 4 1 0 0 0 0 0 1 0 .250 .250 1 .250
Sanscartier, Dan 22 85 36 11 5 0 4 1 20 35 .611 .629 73 .858
Santos, Michael 1 5 1 0 0 0 1 0 1 2 .200 .333 1 .200
Sooley, Jeff 22 86 29 7 2 1 6 2 18 16 .453 .489 53 .616
Spencer, Marc 2 8 2 0 0 0 0 1 1 1 .250 .250 2 .250
Studholme, Mark 1 4 1 1 0 0 0 0 0 2 .500 .500 3 .750
Timmons, Kevin 1 5 3 0 0 0 0 0 1 2 .600 .600 3 .600
Wang, Hans 10 38 11 2 2 0 1 1 12 9 .394 .410 21 .552
Wong, Jason 1 4 2 0 0 0 0 0 0 0 .500 .500 2 .500
Yeo, Dale 2 8 1 0 1 0 0 0 2 0 .250 .250 4 .500

eXTReMe Tracker