League Statistics (2020)


Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years full-time league players.

PLAYER GP AB 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Aivazian, Gabe 18 82 41 4 1 0 3 1 17 29 .560 .576 52 .634
Al-Soufi, Louis 15 57 20 3 2 0 4 2 12 15 .438 .475 32 .561
Albernhe, Maxime 19 87 35 15 6 4 1 0 42 42 .689 .693 99 1.137
Anderson, Ryan 19 84 40 4 1 2 5 4 33 24 .559 .584 59 .702
Andrade, Manuel 2 8 4 0 0 0 1 0 3 5 .500 .555 4 .500
Andrews, Ryan 14 64 23 9 2 1 3 4 16 27 .546 .567 51 .796
Assaf, Jeb 19 81 34 11 5 3 11 1 41 40 .654 .695 83 1.024
Barlow, Andrew 16 76 26 11 1 9 0 0 41 34 .618 .618 87 1.144
Bartram, Matthew 19 80 36 9 3 0 7 1 31 33 .600 .632 63 .787
Beck, Richard 14 61 21 11 2 2 1 0 28 23 .590 .596 57 .934
Bellotti, Lou 19 82 32 7 3 4 1 0 35 27 .560 .566 71 .865
Bezely, Claude 12 50 22 3 3 0 1 0 15 11 .560 .568 37 .740
Bobiwash, John 17 72 27 6 0 0 1 0 25 15 .458 .465 39 .541
Bonnett, Andrew 15 66 23 7 1 0 0 1 23 15 .469 .469 40 .606
Brisson, Kevin 16 64 22 5 0 0 0 1 10 16 .421 .421 32 .500
Byj, Andy 13 47 19 1 2 0 4 2 10 9 .468 .509 27 .574
Candia, Pascual (Jr) 18 78 32 6 4 0 1 0 26 27 .538 .544 56 .717
Castillo, Cesar 18 77 21 6 1 2 3 3 21 18 .389 .412 44 .571
Champagne, Mitch 16 63 25 2 0 0 3 0 16 16 .428 .454 29 .460
Chant, Spencer 13 53 18 3 2 1 2 1 12 14 .452 .472 34 .641
Chouinard, Roger 19 73 21 15 2 2 12 1 32 34 .547 .611 65 .890
Cisterna, Danny 12 41 20 1 0 0 5 0 6 12 .512 .565 22 .536
Cisterna, Bruce 19 80 31 7 1 1 2 2 19 27 .500 .512 52 .650
Clugston, Scott 17 75 31 8 3 0 3 3 27 26 .560 .576 56 .746
Cote, Kevin 17 73 24 4 3 0 3 2 27 15 .424 .447 41 .561
Crowe, Andrew 19 82 38 4 1 1 0 0 23 20 .536 .536 53 .646
Delaney, Bernie 18 72 39 3 0 0 1 2 25 15 .583 .589 45 .625
Dodaro, Louis 1 4 1 0 1 0 0 0 3 1 .500 .500 4 1.000
Downey, Rob 18 84 36 11 2 2 2 0 30 34 .607 .616 72 .857
Dreschel, Mark 19 83 30 11 2 3 5 1 36 29 .554 .579 70 .843
Dunnett, Chris 20 87 23 19 3 11 3 0 63 45 .643 .655 114 1.310
Edwards, Jay 17 72 26 5 3 0 1 3 26 11 .472 .479 45 .625
Elms, Scott 12 49 23 5 0 0 2 1 19 11 .571 .588 33 .673
Everett, Heath 19 89 28 12 8 1 2 2 28 35 .550 .560 80 .898
Forgrave, Robin 16 66 25 5 6 0 0 2 17 21 .545 .545 53 .803
Garcia, Joe 15 55 23 1 1 0 1 1 6 11 .454 .464 28 .509
Gibson, Ted 20 84 39 8 2 0 8 1 21 34 .583 .619 61 .726
Gonzalez, Sebastian 12 49 10 7 6 4 3 0 28 21 .551 .576 58 1.183
Gonzalez, Kenny 7 27 11 3 0 0 1 0 8 11 .518 .535 17 .629
Griffin, Tyler 15 68 28 9 2 1 2 2 26 24 .588 .600 56 .823
Harrison, Louis 16 73 28 7 3 3 4 0 16 26 .561 .584 63 .863
Howard, Doug 12 54 29 5 3 0 1 0 33 29 .685 .690 48 .888
Hunt, Glenn 17 68 21 1 0 1 0 2 11 5 .338 .338 27 .397
Irani, Hafshin 17 73 41 5 0 0 7 2 22 37 .630 .662 51 .698
Jenkins, Will 17 75 40 3 0 0 0 0 19 19 .573 .573 46 .613
Keates, David 19 77 35 5 1 0 5 0 29 19 .532 .560 48 .623
Kennes, Dan 16 70 28 6 1 4 1 0 26 18 .557 .563 59 .842
Koopman, John 20 78 37 2 0 0 3 0 14 19 .500 .518 41 .525
Koves, Anthony 20 92 35 1 1 0 0 4 17 23 .402 .402 40 .434
Lack, Sean 14 61 25 4 2 0 1 1 24 14 .508 .516 39 .639
Lawrence, Jason 11 51 17 4 5 2 0 3 31 21 .549 .549 48 .941
Lebron, Eduardo 18 77 40 5 1 0 4 1 29 24 .597 .617 53 .688
Lee, John 9 44 16 5 1 5 1 1 22 21 .613 .622 49 1.113
Leggatt, Brett 14 58 25 5 2 4 4 1 28 21 .620 .645 57 .982
Litman, Nathan 13 52 22 2 0 0 2 1 16 14 .461 .481 26 .500
MacLaren, John 5 22 7 0 0 0 0 3 2 4 .318 .318 7 .318
MacNeil, Stan 18 58 23 1 0 0 11 1 15 16 .413 .507 25 .431
Manocchio, Mark 18 69 32 1 1 0 4 2 19 16 .492 .520 37 .536
Marshe, John 12 44 20 3 0 0 1 2 9 9 .522 .533 26 .590
Mathoo, Julian 19 89 47 3 0 0 2 5 19 27 .561 .571 53 .595
Maxwell, Sean 9 34 12 1 1 0 3 0 13 5 .411 .459 17 .500
May, Alex 3 12 5 0 0 0 0 1 0 2 .416 .416 5 .416
McArthur, Bob 15 61 35 5 0 0 1 0 26 17 .655 .661 45 .737
McColeman, Scott 8 32 13 4 0 0 1 1 2 11 .531 .545 21 .656
McPhee, Jeff 18 70 28 1 2 0 1 4 10 14 .457 .464 36 .514
McSween, Pete 19 87 36 13 1 2 4 3 33 40 .597 .615 73 .839
Moll, Frank 19 92 50 6 0 0 1 3 26 42 .608 .612 62 .673
Moll, Duane 19 82 46 10 4 1 9 0 39 47 .743 .769 82 1.000
Mulvale, Jamie 20 81 34 5 0 0 1 1 22 19 .481 .487 44 .543
Mulvale, Tom 20 88 44 4 6 0 5 0 26 43 .613 .634 70 .795
Mulvale, Zack 18 84 30 17 4 5 1 1 47 42 .666 .670 96 1.142
Munroe, Mike 17 72 30 9 2 0 4 2 22 24 .569 .592 54 .750
Murphy, Sean 20 91 31 19 6 9 3 0 62 51 .714 .723 123 1.351
Nurse, Steven 18 72 19 11 2 1 10 0 32 36 .458 .524 51 .708
O, Jin-suk 20 84 40 6 0 0 4 4 24 19 .547 .568 52 .619
Ortenburg, Peter 19 76 37 2 0 0 2 0 12 17 .513 .525 41 .539
Parsons, Bob 19 78 33 7 0 0 7 0 21 17 .512 .552 47 .602
Patchett, Rob 8 33 11 1 2 0 3 1 11 8 .424 .472 19 .575
Pathak, Manish 12 47 20 4 1 1 3 1 18 22 .553 .580 35 .744
Pinto, Warren 19 82 42 5 0 0 2 0 23 17 .573 .583 52 .634
Plested, Eric 14 66 22 13 5 5 1 0 37 34 .681 .686 83 1.257
Reinke, Kerry 12 49 16 3 1 0 3 0 14 11 .408 .442 25 .510
Reyes, Julio 20 94 37 14 5 3 0 0 45 33 .627 .627 92 .978
Salvatore, Mike 11 49 16 3 0 4 3 0 19 13 .469 .500 38 .775
Sanscartier, Dan 17 77 32 13 5 0 5 0 40 40 .649 .670 73 .948
Shaffer, Aaron 20 80 28 3 1 0 5 1 14 16 .400 .435 37 .462
Shier, Steve 17 73 43 4 1 0 10 1 15 34 .657 .698 54 .739
Smith, Travis 17 73 29 16 2 6 6 0 17 42 .726 .746 91 1.246
Spataro, Angelo 14 60 18 17 0 4 5 1 36 27 .650 .676 68 1.133
Spencer, Marc 17 79 34 3 3 1 4 5 26 26 .518 .542 53 .670
Stanley, Chris 16 67 22 4 0 0 3 1 12 13 .388 .414 30 .447
Starkey, Chris 18 73 38 6 1 1 7 0 36 26 .630 .662 57 .780
Stasi, Shady 18 80 21 18 2 10 5 0 44 45 .637 .658 103 1.287
Stevenson, Jake 19 85 44 10 4 0 2 1 31 42 .682 .689 76 .894
Stojkovic, Alex 18 72 27 6 1 0 5 1 17 11 .472 .506 42 .583
Switzer, Mickey 9 35 11 5 5 4 3 0 27 18 .714 .736 52 1.485
Tazbaz, Gilbert 18 73 36 5 0 0 2 1 14 21 .561 .573 46 .630
Terry, Gord 8 32 8 3 1 1 0 2 7 7 .406 .406 21 .656
Trnkus, Brian 16 68 35 3 0 0 5 4 21 31 .558 .589 41 .602
Vanzante, Sean 13 62 18 11 2 0 0 0 24 20 .500 .500 46 .741
Verdenhalven, Tyler 20 72 27 1 0 0 6 4 10 18 .388 .435 29 .402
Vit, Eric 15 65 22 6 3 1 3 1 29 28 .492 .514 47 .723
Walsh, Stuart 5 20 11 0 0 0 0 0 6 4 .550 .550 11 .550
Warren, Mark 18 70 28 4 4 1 7 0 25 21 .528 .571 52 .742
Wong, Jason 8 27 10 0 0 0 1 4 2 4 .370 .392 10 .370
Worth, Jim 10 43 13 7 0 1 3 1 8 14 .488 .521 31 .720
Yamashita, Richard 19 75 22 12 0 0 5 1 8 22 .453 .487 46 .613

eXTReMe Tracker