All 2009 recorded stats for full-time player: Dan Sanscartier

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
FirstOntario CU (2009) 5-May 19:00 4 1 1 0 0 0 0 0 1 1
FirstOntario CU (2009) 10-May 21:00 4 1 1 0 0 0 0 0 0 1
FirstOntario CU (2009) 12-May 19:00 3 3 3 0 0 0 0 0 1 1
FirstOntario CU (2009) 19-May 21:00 6 3 2 1 0 0 0 0 1 3
FirstOntario CU (2009) 24-May 21:00 4 1 1 0 0 0 0 0 2 1
FirstOntario CU (2009) 4-Jun 19:00 5 3 2 1 0 0 0 0 1 1
FirstOntario CU (2009) 7-Jun 19:00 3 2 2 0 0 0 1 0 0 2
FirstOntario CU (2009) 11-Jun 21:00 4 3 1 0 2 0 1 0 3 2
FirstOntario CU (2009) 14-Jun 11:00 4 1 1 0 0 0 0 0 1 0
FirstOntario CU (2009) 21-Jun 09:00 5 3 2 1 0 0 0 0 0 2
FirstOntario CU (2009) 23-Jun 19:00 4 3 2 1 0 0 0 0 1 2
FirstOntario CU (2009) 28-Jun 11:00 5 0 0 0 0 0 0 0 1 1
FirstOntario CU (2009) 2-Jul 19:00 4 1 0 1 0 0 0 0 0 1
FirstOntario CU (2009) 5-Jul 11:00 3 1 0 1 0 0 1 0 0 1
FirstOntario CU (2009) 7-Jul 21:00 5 4 2 2 0 0 0 0 0 4
FirstOntario CU (2009) 12-Jul 11:00 4 3 3 0 0 0 0 0 0 2
FirstOntario CU (2009) 16-Jul 21:00 5 3 3 0 0 0 0 0 2 2
FirstOntario CU (2009) 19-Jul 21:00 4 4 3 1 0 0 0 0 2 3
FirstOntario CU (2009) 26-Jul 19:00 3 2 1 0 0 1 1 0 1 2
FirstOntario CU (2009) 30-Jul 21:00 4 3 2 1 0 0 0 0 0 2
FirstOntario CU (2009) 4-Aug 21:00 7 4 2 2 0 0 0 0 1 4
FirstOntario CU (2009) 9-Aug 09:00 5 4 3 1 0 0 0 0 0 4
FirstOntario CU (2009) 13-Aug 21:00 4 2 2 0 0 0 2 0 2 4
FirstOntario CU (2009) 16-Aug 09:00 5 3 0 2 1 0 0 0 1 3
FirstOntario CU (2009) 23-Aug 09:00 4 3 3 0 0 0 2 0 1 3
FirstOntario CU (2009) 23-Aug 11:00 3 2 0 1 0 1 0 0 2 2
FirstOntario CU (2009) 27-Aug 19:00 6 6 5 0 1 0 0 0 7 4
FirstOntario CU (2009) 30-Aug 11:00 3 1 1 0 0 0 1 0 0 1
FirstOntario CU (2009) 3-Sep 19:00 4 3 3 0 0 0 0 0 2 2
FirstOntario CU (2009) 10-Sep 21:00 4 3 1 2 0 0 0 0 0 2
FirstOntario CU (2009) 13-Sep 21:00 3 1 1 0 0 0 1 0 0 0
FirstOntario CU (2009) 17-Sep 21:00 4 2 2 0 0 0 0 1 0 2
FirstOntario CU (2009) 20-Sep 21:00 3 1 1 0 0 0 0 0 1 1
FirstOntario CU (2009) 22-Sep 19:00 3 1 1 0 0 0 1 0 0 0
FirstOntario CU (2009) 27-Sep 20:00 3 3 2 1 0 0 0 0 1 1
FirstOntario CU (2009) 29-Sep 20:00 2 1 1 0 0 0 1 0 0 1

[ | back ]


eXTReMe Tracker