Top 10 Batting Averages (AVG)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aivazian, G | REAP Capital | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 4 | 1.000 | 2.000 | ||||
| Habibzadeh, B | Process & Steam | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 6 | 1.500 | 2.500 | ||||
| Freire, P | Aligned Capital | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 5 | 1.666 | 2.667 | ||||
| Dufault, M | Blackfire | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1.000 | 1.000 | 6 | 2.000 | 3.000 | ||||
| Dunphy, J | Redland Group | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 2 | .800 | .800 | 9 | 1.800 | 2.600 | ||||
| Sooley, J | Blackfire | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | .750 | .750 | 5 | 1.250 | 2.000 | ||||
| Koves, A | Blackfire | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | .750 | .750 | 4 | 1.000 | 1.750 | ||||
| Dunnett, C | Expedia Cruises | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .750 | .750 | 4 | 1.000 | 1.750 | ||||
| Norton, A | Spencer Stuart | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .750 | .750 | 3 | .750 | 1.500 | ||||
| Kennes, D | REAP Capital | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .750 | .750 | 4 | 1.000 | 1.750 | ||||
NOTE: Minimum games played to make this list is 0.5