League Statistics (2026)


Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years full-time league players.

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Aivazian, Gabe 4 17 11 11 0 0 0 1 0 6 7 .647 .666 11 .647 1.314
Anderson, Ryan 2 8 2 2 0 0 0 0 0 2 1 .250 .250 2 .250 0.500
Armstrong, Brad 3 16 9 7 1 1 0 0 0 8 5 .562 .562 12 .750 1.313
Assaf, Jeb 4 17 9 8 0 0 1 0 0 3 7 .529 .529 12 .705 1.235
Bailey, Dale 2 7 5 5 0 0 0 1 0 3 0 .714 .750 5 .714 1.464
Bako, Steve 3 12 9 6 3 0 0 1 0 2 7 .750 .769 12 1.000 1.769
Balanquit, Patrick 2 7 3 2 1 0 0 0 0 0 2 .428 .428 4 .571 1.000
Bartram, Matthew 3 11 4 4 0 0 0 0 0 4 0 .363 .363 4 .363 0.727
Bellotti, Lou 3 13 5 5 0 0 0 0 0 1 1 .384 .384 5 .384 0.769
Bezely, Claude 3 11 6 6 0 0 0 3 0 3 3 .545 .642 6 .545 1.188
Bonnett, Andrew 3 14 5 5 0 0 0 0 0 4 3 .357 .357 5 .357 0.714
Bovair, Bill 3 12 7 5 2 0 0 0 1 7 6 .583 .583 9 .750 1.333
Brinton, Dave 4 19 9 8 1 0 0 0 1 3 1 .473 .473 10 .526 1.000
Brisson, Kevin 4 16 6 5 1 0 0 2 0 2 5 .375 .444 7 .437 0.882
Byers, Steve 3 11 0 0 0 0 0 0 1 0 1 .0 .0 0 .0 0.000
Byj, Andy 4 15 7 6 1 0 0 1 0 1 1 .466 .500 8 .533 1.033
Caletti, P.J. 3 12 7 6 0 1 0 1 1 4 5 .583 .615 9 .750 1.365
Celar, Robert 3 11 4 3 1 0 0 0 0 1 2 .363 .363 5 .454 0.818
Champagne, Mitch 3 10 1 1 0 0 0 0 1 1 2 .100 .100 1 .100 0.200
Chant, Spencer 3 12 7 4 3 0 0 0 0 5 3 .583 .583 10 .833 1.417
Cisterna, Bruce 4 16 6 5 1 0 0 0 0 4 3 .375 .375 7 .437 0.813
Cookish, Robert 2 6 1 1 0 0 0 0 0 0 1 .166 .166 1 .166 0.333
Cote, Kevin 4 16 5 2 2 1 0 1 0 4 3 .312 .352 9 .562 0.915
Croll, Andy 3 12 7 7 0 0 0 0 0 1 3 .583 .583 7 .583 1.167
Davies, Rob 2 10 5 4 1 0 0 0 0 2 0 .500 .500 6 .600 1.100
Downey, Rob 4 21 8 7 0 1 0 0 0 5 2 .380 .380 10 .476 0.857
Dreschel, Mark 3 12 5 4 1 0 0 0 0 2 4 .416 .416 6 .500 0.917
Dufault, Marc 3 13 9 5 3 1 0 2 0 6 8 .692 .733 14 1.076 1.810
Dunnett, Chris 3 13 8 6 2 0 0 0 0 6 5 .615 .615 10 .769 1.385
Dunphy, Jesse 4 20 16 7 7 0 2 1 0 12 9 .800 .809 29 1.450 2.260
Enright, Chris 4 15 8 7 1 0 0 0 1 5 3 .533 .533 9 .600 1.133
Folo, Nathan 3 13 5 3 1 1 0 0 3 4 3 .384 .384 8 .615 1.000
Forgrave, Robin 4 16 5 5 0 0 0 0 0 3 2 .312 .312 5 .312 0.625
Freire, Phil 4 17 12 6 6 0 0 0 0 7 7 .705 .705 18 1.058 1.765
Garcia, Joe 3 10 6 1 5 0 0 5 0 2 5 .600 .733 11 1.100 1.833
Griffin, Tyler 4 22 12 8 4 0 0 0 1 9 10 .545 .545 16 .727 1.273
Habibzadeh, Babak 3 12 11 6 4 0 1 1 0 3 7 .916 .923 18 1.500 2.423
Hansford, Mike 1 4 2 1 1 0 0 0 0 2 1 .500 .500 3 .750 1.250
Harrison, Louis 3 12 7 7 0 0 0 0 0 3 4 .583 .583 7 .583 1.167
Howard, Doug 4 17 10 10 0 0 0 3 1 6 5 .588 .650 10 .588 1.238
Hu, Suolon 3 12 4 4 0 0 0 2 2 2 4 .333 .428 4 .333 0.762
Hudson, Chris 3 15 6 5 1 0 0 0 1 2 5 .400 .400 7 .466 0.867
Huitema, Tim 4 16 8 6 0 2 0 0 0 6 3 .500 .500 12 .750 1.250
John, Adrian 4 17 11 9 1 1 0 2 0 9 7 .647 .684 14 .823 1.508
Jones, Matthew 2 10 9 5 3 0 1 0 0 7 7 .900 .900 15 1.500 2.400
Jones, Travis 3 11 8 6 1 1 0 0 0 6 1 .727 .727 11 1.000 1.727
Kemp, John 3 10 3 3 0 0 0 1 0 2 0 .300 .363 3 .300 0.664
Kennes, Dan 4 17 7 5 1 0 1 0 0 7 5 .411 .411 11 .647 1.059
Koopman, John 3 11 2 2 0 0 0 0 0 1 1 .181 .181 2 .181 0.364
Korber, Joshua 3 10 4 4 0 0 0 1 1 2 3 .400 .454 4 .400 0.855
Koves, Anthony 3 14 9 8 1 0 0 1 1 8 4 .642 .666 10 .714 1.381
Lack, Sean 2 8 4 4 0 0 0 0 0 3 1 .500 .500 4 .500 1.000
Lawrence, Jason 4 16 10 9 1 0 0 1 0 5 7 .625 .647 11 .687 1.335
Lebron, Eduardo 3 12 5 5 0 0 0 0 0 2 3 .416 .416 5 .416 0.833
Leggatt, Brett 3 13 10 5 3 1 1 0 0 4 5 .769 .769 18 1.384 2.154
MacLean, Bill 4 18 8 7 1 0 0 1 1 9 3 .444 .473 9 .500 0.974
Majeau, Glenn 3 11 4 3 1 0 0 1 0 1 3 .363 .416 5 .454 0.871
Makula, Chris 3 10 4 4 0 0 0 1 0 1 0 .400 .454 4 .400 0.855
Manocchio, Mark 4 15 4 4 0 0 0 0 0 3 1 .266 .266 4 .266 0.533
Maxwell, Sean 4 16 10 9 1 0 0 0 0 2 5 .625 .625 11 .687 1.313
McColeman, Scott 4 13 6 5 1 0 0 2 1 2 3 .461 .533 7 .538 1.072
McPhee, Jeff 2 9 4 3 1 0 0 0 0 1 2 .444 .444 5 .555 1.000
McSween, Pete 3 12 6 6 0 0 0 0 2 5 5 .500 .500 6 .500 1.000
Milner, Greg 4 18 10 10 0 0 0 0 0 6 10 .555 .555 10 .555 1.111
Milway, Peter 4 16 9 9 0 0 0 0 1 4 4 .562 .562 9 .562 1.125
Mulvale, Zack 4 20 15 11 4 0 0 2 0 9 12 .750 .772 19 .950 1.723
Mulvale, Jamie 3 13 6 6 0 0 0 2 0 6 3 .461 .533 6 .461 0.995
Mulvale, Tom 3 14 9 8 1 0 0 1 0 5 5 .642 .666 10 .714 1.381
Neal, Dan 4 18 7 6 1 0 0 1 0 4 5 .388 .421 8 .444 0.865
Noda, Roberto 4 18 7 3 4 0 0 1 0 5 8 .388 .421 11 .611 1.032
Norton, Andrew 3 12 6 6 0 0 0 0 0 4 1 .500 .500 6 .500 1.000
Nurse, Steven 1 5 3 3 0 0 0 0 0 2 2 .600 .600 3 .600 1.200
Patry, Jeremy 2 8 7 4 2 0 1 0 0 2 6 .875 .875 12 1.500 2.375
Philpott, Justin 3 15 9 5 1 2 1 1 2 4 6 .600 .625 17 1.133 1.758
Pinto, Warren 3 10 4 3 1 0 0 0 0 3 1 .400 .400 5 .500 0.900
Plested, Eric 3 13 9 2 6 1 0 0 0 8 3 .692 .692 17 1.307 2.000
Portelance, Denis 3 10 3 2 1 0 0 0 0 2 1 .300 .300 4 .400 0.700
Reinke, Kerry 1 3 2 2 0 0 0 1 0 2 1 .666 .750 2 .666 1.417
Ruffolo, Frank 3 16 12 10 2 0 0 0 0 5 5 .750 .750 14 .875 1.625
Salvatore, Mike 4 16 6 6 0 0 0 0 0 3 4 .375 .375 6 .375 0.750
Sayegh, Rami 4 18 11 9 2 0 0 2 0 7 6 .611 .650 13 .722 1.372
Shaffer, Aaron 3 10 3 3 0 0 0 1 0 0 1 .300 .363 3 .300 0.664
Shahani, Vijay 3 11 5 5 0 0 0 2 0 0 4 .454 .538 5 .454 0.993
Shier, Steve 3 14 6 6 0 0 0 2 0 6 3 .428 .500 6 .428 0.929
Short, Dylan 2 9 7 7 0 0 0 1 0 3 3 .777 .800 7 .777 1.578
Smith, Travis 2 7 3 3 0 0 0 0 0 2 3 .428 .428 3 .428 0.857
Sooley, Jeff 2 9 7 5 2 0 0 1 0 6 5 .777 .800 9 1.000 1.800
Spataro, Angelo 4 21 15 4 7 2 2 1 0 15 13 .714 .727 32 1.523 2.251
Starkey, Chris 2 7 3 3 0 0 0 0 0 2 2 .428 .428 3 .428 0.857
Stasi, Shady 4 16 9 7 1 0 1 1 0 6 5 .562 .588 13 .812 1.401
Tazbaz, Gilbert 3 11 5 5 0 0 0 0 0 0 1 .454 .454 5 .454 0.909
Tazbaz, Anthony 4 21 13 7 2 1 3 0 0 7 11 .619 .619 26 1.238 1.857
Tikk, Alex 2 9 7 6 1 0 0 0 0 4 2 .777 .777 8 .888 1.667
Vanzante, Sean 3 12 4 4 0 0 0 1 0 3 4 .333 .384 4 .333 0.718
Verdenhalven, Tyler 4 14 6 4 2 0 0 0 0 4 2 .428 .428 8 .571 1.000
Wang, Hans 1 3 2 1 1 0 0 0 0 2 0 .666 .666 3 1.000 1.667
Warren, Mark 3 12 8 7 1 0 0 0 0 5 4 .666 .666 9 .750 1.417
Wong, Aaron 2 8 4 2 1 1 0 2 0 3 6 .500 .600 7 .875 1.475
Wysocki, Alex 2 7 3 3 0 0 0 0 0 2 0 .428 .428 3 .428 0.857
Xavier, Leger 4 21 8 7 1 0 0 0 1 5 4 .380 .380 9 .428 0.810
Yamashita, Richard 4 16 10 7 2 1 0 0 0 4 4 .625 .625 14 .875 1.500

eXTReMe Tracker