| RANK | TEAM | WINS | LOSSES | TIES | POINTS | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Stuart | 18 | 5 | 0 | 36 | 284 | 227 |
| 2 | Process & Steam Specialties | 13 | 8 | 1 | 27 | 274 | 267 |
| 2 | Redlands Group | 13 | 8 | 1 | 27 | 315 | 280 |
| 3 | Blackfire Consulting | 11 | 13 | 0 | 22 | 325 | 290 |
| 4 | Aligned Capital Partners | 10 | 12 | 1 | 21 | 234 | 284 |
| 5 | REAP Capital Corp. | 9 | 15 | 0 | 18 | 283 | 300 |
| 6 | Expedia Cruises | 8 | 13 | 1 | 17 | 312 | 327 |
| 7 | Hustle Homes | 6 | 14 | 2 | 14 | 286 | 338 |
[ ]