RANK | TEAM | WINS | LOSSES | TIES | POINTS |
---|---|---|---|---|---|
1 | REAP Capital Corp. | 5 | 1 | 0 | 10 |
2 | Spencer Stuart | 4 | 2 | 0 | 8 |
3 | Aligned Capital Partners | 3 | 1 | 0 | 6 |
3 | Blackfire Consulting | 3 | 2 | 0 | 6 |
3 | Hustle Homes | 3 | 3 | 0 | 6 |
4 | Downey Awnings | 1 | 3 | 0 | 2 |
4 | Expedia Cruises | 1 | 3 | 0 | 2 |
5 | Process & Steam Specialties | 0 | 5 | 0 | 0 |
[ ]