RANK | TEAM | WINS | LOSSES | TIES | POINTS |
---|---|---|---|---|---|
1 | Spencer Stuart | 21 | 7 | 0 | 42 |
2 | REAP Capital Corp. | 20 | 7 | 1 | 41 |
3 | Expedia Cruises | 13 | 13 | 2 | 28 |
4 | Centum Omni Mortgage Corp. | 13 | 15 | 0 | 26 |
5 | Downey Awnings | 12 | 16 | 0 | 24 |
5 | Blackfire Consulting | 11 | 15 | 2 | 24 |
6 | Hustle Homes | 10 | 17 | 1 | 21 |
7 | Aligned Capital Partners | 8 | 18 | 2 | 18 |
[ ]