Top 10 Double Base Hitters (2B)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dufault, M | Blackfire | 6 | 26 | 6 | 10 | 2 | 0 | 3 | 0 | 14 | 13 | .692 | .724 | 32 | 1.230 | 1.955 | ||||
| Bako, S | Expedia Cruises | 6 | 26 | 11 | 8 | 1 | 0 | 1 | 0 | 7 | 14 | .769 | .777 | 30 | 1.153 | 1.932 | ||||
| Freire, P | Aligned Capital | 6 | 25 | 9 | 8 | 0 | 0 | 0 | 0 | 11 | 10 | .680 | .680 | 25 | 1.000 | 1.680 | ||||
| Plested, E | Process & Steam | 5 | 22 | 4 | 8 | 1 | 1 | 0 | 0 | 17 | 6 | .636 | .636 | 27 | 1.227 | 1.864 | ||||
| Dunphy, J | Redlands Group | 6 | 29 | 12 | 7 | 1 | 3 | 1 | 0 | 17 | 13 | .793 | .800 | 41 | 1.413 | 2.214 | ||||
| Spataro, A | Redlands Group | 6 | 29 | 6 | 7 | 3 | 2 | 2 | 0 | 17 | 15 | .620 | .645 | 37 | 1.275 | 1.921 | ||||
| Habibzadeh, B | Process & Steam | 6 | 25 | 11 | 6 | 0 | 1 | 2 | 0 | 3 | 12 | .720 | .740 | 27 | 1.080 | 1.821 | ||||
| Dunnett, C | Expedia Cruises | 6 | 27 | 11 | 6 | 2 | 0 | 0 | 0 | 14 | 10 | .703 | .703 | 29 | 1.074 | 1.778 | ||||
| Leggatt, B | Expedia Cruises | 6 | 27 | 9 | 6 | 1 | 1 | 0 | 0 | 5 | 12 | .629 | .629 | 28 | 1.037 | 1.667 | ||||
| Mulvale, Z | Redlands Group | 6 | 29 | 15 | 5 | 0 | 0 | 2 | 0 | 10 | 17 | .689 | .709 | 25 | .862 | 1.572 | ||||
NOTE: Minimum games played to make this list is 3