Top 10 Double Base Hitters (2B)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bako, S | Expedia Cruises | 14 | 60 | 20 | 20 | 4 | 1 | 2 | 1 | 30 | 28 | .750 | .758 | 76 | 1.266 | 2.025 | ||||
| Patry, J | Spencer Stuart | 15 | 62 | 21 | 17 | 5 | 1 | 6 | 0 | 19 | 40 | .709 | .735 | 74 | 1.193 | 1.929 | ||||
| Dufault, M | Blackfire | 18 | 73 | 23 | 17 | 5 | 3 | 6 | 0 | 35 | 32 | .657 | .683 | 84 | 1.150 | 1.834 | ||||
| Plested, E | Process & Steam | 14 | 63 | 23 | 16 | 1 | 1 | 2 | 2 | 33 | 19 | .650 | .661 | 62 | .984 | 1.646 | ||||
| Dunphy, J | Redlands Group | 16 | 71 | 28 | 14 | 2 | 8 | 2 | 1 | 47 | 34 | .732 | .739 | 94 | 1.323 | 2.064 | ||||
| Jones, M | Hustle Homes | 13 | 58 | 17 | 13 | 0 | 5 | 0 | 1 | 25 | 22 | .603 | .603 | 63 | 1.086 | 1.690 | ||||
| Norton, A | Spencer Stuart | 17 | 73 | 25 | 12 | 5 | 3 | 1 | 0 | 40 | 25 | .616 | .621 | 76 | 1.041 | 1.663 | ||||
| Stasi, S | REAP Capital | 18 | 72 | 25 | 12 | 2 | 5 | 5 | 0 | 33 | 31 | .611 | .636 | 75 | 1.041 | 1.678 | ||||
| Leggatt, B | Expedia Cruises | 13 | 55 | 16 | 12 | 2 | 2 | 2 | 0 | 13 | 26 | .581 | .596 | 54 | .981 | 1.578 | ||||
| Spataro, A | Redlands Group | 14 | 64 | 19 | 11 | 3 | 5 | 3 | 2 | 31 | 32 | .593 | .611 | 70 | 1.093 | 1.706 | ||||
NOTE: Minimum games played to make this list is 9.5