Top 10 Home Run Hitters (HR)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunphy, J | Redlands Group | 24 | 106 | 43 | 19 | 3 | 12 | 5 | 2 | 69 | 52 | .726 | .738 | 138 | 1.301 | 2.041 | ||||
| Spataro, A | Redlands Group | 22 | 100 | 31 | 14 | 3 | 9 | 5 | 2 | 49 | 48 | .570 | .590 | 104 | 1.040 | 1.630 | ||||
| Philpott, J | Blackfire | 25 | 105 | 43 | 13 | 3 | 6 | 8 | 3 | 40 | 51 | .619 | .646 | 102 | .971 | 1.617 | ||||
| Stasi, S | REAP Capital | 23 | 94 | 34 | 13 | 2 | 6 | 6 | 0 | 42 | 38 | .585 | .610 | 90 | .957 | 1.567 | ||||
| Bailey, D | REAP Capital | 23 | 95 | 34 | 9 | 2 | 6 | 4 | 0 | 33 | 32 | .536 | .555 | 82 | .863 | 1.419 | ||||
| Plested, E | Process & Steam | 21 | 96 | 40 | 20 | 2 | 5 | 3 | 2 | 47 | 31 | .697 | .707 | 106 | 1.104 | 1.811 | ||||
| Dufault, M | Blackfire | 24 | 98 | 32 | 21 | 5 | 5 | 9 | 0 | 49 | 42 | .642 | .672 | 109 | 1.112 | 1.785 | ||||
| Tazbaz, A | Hustle Homes | 21 | 93 | 33 | 10 | 9 | 5 | 2 | 0 | 24 | 46 | .612 | .621 | 100 | 1.075 | 1.696 | ||||
| Norton, A | Spencer Stuart | 24 | 105 | 38 | 15 | 6 | 5 | 1 | 1 | 55 | 37 | .609 | .613 | 106 | 1.009 | 1.623 | ||||
| Jones, M | Hustle Homes | 17 | 74 | 22 | 16 | 1 | 5 | 0 | 1 | 31 | 27 | .594 | .594 | 77 | 1.040 | 1.635 | ||||
NOTE: Minimum games played to make this list is 12.5