Top 10 OPS Leaders (OPS)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Habibzadeh, B | Process & Steam | 3 | 12 | 6 | 4 | 0 | 1 | 1 | 0 | 3 | 7 | .916 | .923 | 18 | 1.500 | 2.423 | ||||
| Dunphy, J | Redlands Group | 4 | 20 | 7 | 7 | 0 | 2 | 1 | 0 | 12 | 9 | .800 | .809 | 29 | 1.450 | 2.260 | ||||
| Spataro, A | Redlands Group | 4 | 21 | 4 | 7 | 2 | 2 | 1 | 0 | 15 | 13 | .714 | .727 | 32 | 1.523 | 2.251 | ||||
| Patry, J | Spencer Stuart | 3 | 13 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | .846 | .846 | 18 | 1.384 | 2.231 | ||||
| Leggatt, B | Expedia Cruises | 3 | 13 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 5 | .769 | .769 | 18 | 1.384 | 2.154 | ||||
| Plested, E | Process & Steam | 3 | 13 | 2 | 6 | 1 | 0 | 0 | 0 | 8 | 3 | .692 | .692 | 17 | 1.307 | 2.000 | ||||
| Dufault, M | Blackfire | 4 | 17 | 5 | 6 | 1 | 0 | 2 | 0 | 9 | 10 | .705 | .736 | 20 | 1.176 | 1.913 | ||||
| Tazbaz, A | Hustle Homes | 4 | 21 | 7 | 2 | 1 | 3 | 0 | 0 | 7 | 11 | .619 | .619 | 26 | 1.238 | 1.857 | ||||
| Garcia, J | Redlands Group | 3 | 10 | 1 | 5 | 0 | 0 | 5 | 0 | 2 | 5 | .600 | .733 | 11 | 1.100 | 1.833 | ||||
| Bako, S | Expedia Cruises | 3 | 12 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | .750 | .769 | 12 | 1.000 | 1.769 | ||||
NOTE: Minimum games played to make this list is 2