Top 10 RBI Hitters (RBI)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunphy, J | Redlands Group | 6 | 29 | 12 | 7 | 1 | 3 | 1 | 0 | 17 | 13 | .793 | .800 | 41 | 1.413 | 2.214 | ||||
| Plested, E | Process & Steam | 5 | 22 | 4 | 8 | 1 | 1 | 0 | 0 | 17 | 6 | .636 | .636 | 27 | 1.227 | 1.864 | ||||
| Spataro, A | Redlands Group | 6 | 29 | 6 | 7 | 3 | 2 | 2 | 0 | 17 | 15 | .620 | .645 | 37 | 1.275 | 1.921 | ||||
| Dunnett, C | Expedia Cruises | 6 | 27 | 11 | 6 | 2 | 0 | 0 | 0 | 14 | 10 | .703 | .703 | 29 | 1.074 | 1.778 | ||||
| Dufault, M | Blackfire | 6 | 26 | 6 | 10 | 2 | 0 | 3 | 0 | 14 | 13 | .692 | .724 | 32 | 1.230 | 1.955 | ||||
| Koves, A | Blackfire | 6 | 26 | 11 | 2 | 2 | 0 | 1 | 1 | 12 | 7 | .576 | .592 | 21 | .807 | 1.400 | ||||
| Folo, N | Process & Steam | 6 | 26 | 6 | 2 | 4 | 1 | 0 | 3 | 12 | 11 | .500 | .500 | 26 | 1.000 | 1.500 | ||||
| Freire, P | Aligned Capital | 6 | 25 | 9 | 8 | 0 | 0 | 0 | 0 | 11 | 10 | .680 | .680 | 25 | 1.000 | 1.680 | ||||
| Short, D | Redlands Group | 4 | 18 | 10 | 2 | 0 | 0 | 1 | 0 | 11 | 7 | .666 | .684 | 14 | .777 | 1.462 | ||||
| John, A | Hustle Homes | 5 | 22 | 12 | 1 | 1 | 0 | 2 | 0 | 11 | 8 | .636 | .666 | 17 | .772 | 1.439 | ||||
NOTE: Minimum games played to make this list is 3