Top 10 Runs Scored (RS)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulvale, Z | Redlands Group | 19 | 86 | 43 | 10 | 3 | 0 | 4 | 2 | 20 | 43 | .651 | .666 | 72 | .837 | 1.504 | ||||
| Dunphy, J | Redlands Group | 20 | 88 | 36 | 16 | 3 | 9 | 3 | 1 | 59 | 42 | .727 | .736 | 113 | 1.284 | 2.020 | ||||
| Patry, J | Spencer Stuart | 16 | 65 | 21 | 17 | 5 | 1 | 7 | 0 | 19 | 42 | .676 | .708 | 74 | 1.138 | 1.847 | ||||
| Tazbaz, A | Hustle Homes | 19 | 83 | 28 | 9 | 9 | 5 | 2 | 0 | 23 | 41 | .614 | .623 | 93 | 1.120 | 1.744 | ||||
| Spataro, A | Redlands Group | 18 | 81 | 25 | 14 | 3 | 5 | 4 | 2 | 33 | 41 | .580 | .600 | 82 | 1.012 | 1.612 | ||||
| Philpott, J | Blackfire | 21 | 86 | 37 | 9 | 2 | 5 | 7 | 3 | 29 | 40 | .616 | .645 | 81 | .941 | 1.587 | ||||
| Folo, N | Process & Steam | 19 | 84 | 30 | 10 | 7 | 4 | 3 | 3 | 42 | 40 | .607 | .620 | 87 | 1.035 | 1.656 | ||||
| Griffin, T | Redlands Group | 18 | 82 | 29 | 13 | 0 | 2 | 3 | 1 | 25 | 37 | .536 | .552 | 63 | .768 | 1.321 | ||||
| Milner, G | Hustle Homes | 19 | 82 | 34 | 8 | 3 | 2 | 1 | 0 | 23 | 36 | .573 | .578 | 67 | .817 | 1.395 | ||||
| Bako, S | Expedia Cruises | 16 | 70 | 25 | 21 | 5 | 1 | 2 | 1 | 35 | 34 | .742 | .750 | 86 | 1.228 | 1.979 | ||||
NOTE: Minimum games played to make this list is 10.5