Top 10 Triple Base Hitters (3B)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plested, E | Process & Steam | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | .625 | .625 | 10 | 1.250 | 1.875 | ||||
| Philpott, J | Blackfire | 2 | 10 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | .600 | .636 | 8 | .800 | 1.436 | ||||
| Dufault, M | Blackfire | 2 | 9 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 6 | .555 | .600 | 10 | 1.111 | 1.711 | ||||
| Wong, A | Blackfire | 2 | 8 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 6 | .500 | .600 | 7 | .875 | 1.475 | ||||
| Folo, N | Process & Steam | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | .250 | .250 | 4 | .500 | 0.750 | ||||
| Habibzadeh, B | Process & Steam | 2 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | .857 | .875 | 9 | 1.285 | 2.161 | ||||
| Bezely, C | Blackfire | 2 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | .833 | .888 | 5 | .833 | 1.722 | ||||
| Sooley, J | Blackfire | 2 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 5 | .777 | .800 | 9 | 1.000 | 1.800 | ||||
| Koves, A | Blackfire | 2 | 9 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | .777 | .800 | 8 | .888 | 1.689 | ||||
NOTE: Minimum games played to make this list is 1