Top 10 Total Base Hitters (TB)Regular Season (2026) | ||||||||||||||||||||
| PLAYER | TEAMNAME | GP | AB | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spataro, A | Redlands Group | 7 | 34 | 8 | 9 | 3 | 2 | 2 | 0 | 21 | 18 | .647 | .666 | 43 | 1.264 | 1.931 | ||||
| Dunphy, J | Redlands Group | 7 | 33 | 14 | 7 | 1 | 3 | 2 | 1 | 19 | 15 | .757 | .771 | 43 | 1.303 | 2.074 | ||||
| Tazbaz, A | Hustle Homes | 6 | 31 | 9 | 5 | 1 | 3 | 0 | 0 | 7 | 16 | .580 | .580 | 34 | 1.096 | 1.677 | ||||
| Plested, E | Process & Steam | 6 | 27 | 7 | 9 | 1 | 1 | 0 | 0 | 19 | 6 | .666 | .666 | 32 | 1.185 | 1.852 | ||||
| Dufault, M | Blackfire | 6 | 26 | 6 | 10 | 2 | 0 | 3 | 0 | 14 | 13 | .692 | .724 | 32 | 1.230 | 1.955 | ||||
| Griffin, T | Redlands Group | 7 | 36 | 16 | 5 | 0 | 1 | 0 | 1 | 13 | 17 | .611 | .611 | 30 | .833 | 1.444 | ||||
| Habibzadeh, B | Process & Steam | 7 | 30 | 14 | 6 | 0 | 1 | 2 | 0 | 3 | 13 | .700 | .718 | 30 | 1.000 | 1.719 | ||||
| Folo, N | Process & Steam | 7 | 30 | 7 | 2 | 5 | 1 | 1 | 3 | 14 | 13 | .500 | .516 | 30 | 1.000 | 1.516 | ||||
| Bako, S | Expedia Cruises | 6 | 26 | 11 | 8 | 1 | 0 | 1 | 0 | 7 | 14 | .769 | .777 | 30 | 1.153 | 1.932 | ||||
| Dunnett, C | Expedia Cruises | 6 | 27 | 11 | 6 | 2 | 0 | 0 | 0 | 14 | 10 | .703 | .703 | 29 | 1.074 | 1.778 | ||||
NOTE: Minimum games played to make this list is 3.5