All recorded stats for the following post season game.
z Toppits Barracudas GAME DATE: Thu 13-Sep-2007 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Crowdis, John | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | De Vooght, Phil | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Freeman, Rod | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Gallant, Rick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | George, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Horbal, Ed | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Horsley, Scott | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Jaggernath, Awadh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Martin, Rick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Rugole, Lou | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Scott, Anthony | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Shanks, Colin | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Timmons, Kevin | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]