All recorded stats for the following post season game.
z Budd's Saturn GAME DATE: Thu 20-Sep-2007 GAME TIME: 20:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Derick | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Ashley, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Benson, Lyle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cote, Norm | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
S | Drusnitzer, Tom | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Harrison, Louis | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Hunt, Glenn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Jarry, Stephan | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
S | Kinsman, Don | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Kross, Gord | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Languay, Cliff | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Mulvale, Tom | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Ward, Doug | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]