All recorded stats for the following scheduled game.
z Yesterday's GAME DATE: Tue 13-May-2008 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aver, Kevin | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Beattie, Bryan | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | DeNino, Dom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Falchuk, Chris | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
S | Grano, Frank | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
S | Gross, David | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Horbal, Ed | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Houston, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hunt, Glenn | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Shanks, Colin | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Timmons, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Wade, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 5 |
NOTE: Spare players are shown in italics.
[ | back ]