All recorded stats for the following scheduled game.
z Hind Travel GAME DATE: Thu 15-May-2008 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dixon, Bryan | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
S | Ferguson, Glen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | George, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
S | Houle, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Jaggernath, Awadh | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Kosurko, Michael | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | McCarthy, Greg | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 2 |
S | Moll, Duane | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
S | Paul, Kevin | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Tomlinson, Dave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Van Dorn, Peter | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Ward, Doug | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]