All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Tue 20-May-2008 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Derick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Court, Rick | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Dreschel, Mark | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dutka, Dave | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Grainger, Rick | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hansford, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Luftman, Howard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mahannah, Mark | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Metcalfe, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Ortenburg, Peter | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Scott, Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Somers, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Sutherland, Andrew | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 7 | 7 |
NOTE: Spare players are shown in italics.
[ | back ]