All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Sun 25-May-2008 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Derick | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
S | Court, Rick | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Dreschel, Mark | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Dutka, Dave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Grainger, Rick | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Hansford, Mike | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Luftman, Howard | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Mahannah, Mark | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Metcalfe, David | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Ortenburg, Peter | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Rolo, Garth | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Scott, Anthony | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Sutherland, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]