All recorded stats for the following scheduled game.
z Hind Travel GAME DATE: Tue 27-May-2008 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dixon, Bryan | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
S | Ferguson, Glen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | George, Dave | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Houle, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Jaggernath, Awadh | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Kosurko, Michael | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
S | McCarthy, Greg | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
S | Moll, Duane | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
S | Paul, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Tomlinson, Dave | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Van Dorn, Peter | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Ward, Doug | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]